|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Mark Stone | 1 | 1 | +2 | 0 | 1 |
| Nicolas Roy | 1 | 1 | +2 | 0 | 1 |
| Zach Whitecloud | 1 | 1 | +3 | 0 | 1 |
| Paul Cotter | 1 | 1 | +2 | 0 | 7 |
| Brayden McNabb | 0 | 1 | +3 | 0 | 2 |
| William Karlsson | 0 | 1 | +2 | 0 | 0 |
| Chandler Stephenson | 1 | 0 | 0 | 0 | 0 |
| William Carrier | 0 | 1 | +1 | 0 | 0 |
| Ivan Barbashev | 0 | 1 | +2 | 0 | 2 |
| Jack Eichel | 0 | 1 | +1 | 0 | 0 |
| Brett Howden | 0 | 1 | 0 | 0 | 0 |
| Pavel Dorofeyev | 1 | 0 | +2 | 0 | 0 |
| Alex Pietrangelo | 0 | 0 | 0 | 0 | 0 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 0 |
| Ben Hutton | 0 | 0 | -1 | 2 | 0 |
| Keegan Kolesar | 0 | 0 | +1 | 2 | 3 |
| Nicolas Hague | 0 | 0 | +3 | 2 | 2 |
| Kaedan Korczak | 0 | 0 | +2 | 0 | 3 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jiri Patera | 0 | 0 | 0 |
| Logan Thompson | 19 | 20 | 1 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jamie Benn | 0 | 1 | +1 | 0 | 1 |
| Evgenii Dadonov | 1 | 0 | 0 | 0 | 0 |
| Jani Hakanpää | 0 | 1 | -1 | 0 | 5 |
| Ryan Suter | 0 | 0 | -1 | 0 | 1 |
| Joe Pavelski | 0 | 0 | -2 | 0 | 0 |
| Matt Duchene | 0 | 0 | -1 | 0 | 0 |
| Craig Smith | 0 | 0 | -2 | 0 | 1 |
| Tyler Seguin | 0 | 0 | -2 | 0 | 0 |
| Radek Faksa | 0 | 0 | -3 | 0 | 1 |
| Esa Lindell | 0 | 0 | -1 | 0 | 1 |
| Mason Marchment | 0 | 0 | -2 | 0 | 2 |
| Sam Steel | 0 | 0 | +1 | 0 | 0 |
| Jason Robertson | 0 | 0 | -1 | 0 | 1 |
| Miro Heiskanen | 0 | 0 | 0 | 0 | 0 |
| Ty Dellandrea | 0 | 0 | -3 | 0 | 1 |
| Nils Lundkvist | 0 | 0 | -3 | 0 | 3 |
| Thomas Harley | 0 | 0 | -3 | 2 | 2 |
| Wyatt Johnston | 0 | 0 | -2 | 2 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Scott Wedgewood | 0 | 0 | 0 |
| Jake Oettinger | 21 | 27 | 6 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 12:35 | Nicolas Hague | VGK | Interference | 2 |
| P2 08:17 | Keegan Kolesar | VGK | Interference | 2 |
| P2 16:17 | Wyatt Johnston | DAL | High Sticking | 2 |
| P2 18:14 | Thomas Harley | DAL | Interference Goalkeeper | 2 |
| P3 06:50 | Ben Hutton | VGK | Elbowing | 2 |