|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Alex Pietrangelo | 0 | 1 | 0 | 0 | 1 |
| Reilly Smith | 1 | 0 | -1 | 0 | 0 |
| Chandler Stephenson | 1 | 0 | 0 | 0 | 0 |
| Ben Hutton | 0 | 1 | -1 | 2 | 0 |
| Evgenii Dadonov | 0 | 0 | -1 | 0 | 1 |
| Brayden McNabb | 0 | 0 | -1 | 0 | 1 |
| Mark Stone | 0 | 0 | 0 | 0 | 0 |
| Mattias Janmark | 0 | 0 | 0 | 2 | 0 |
| Shea Theodore | 0 | 0 | -1 | 0 | 0 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 2 |
| Nicolas Roy | 0 | 0 | -1 | 0 | 0 |
| Adam Brooks | 0 | 0 | 0 | 0 | 1 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 1 |
| Jake Leschyshyn | 0 | 0 | -1 | 0 | 0 |
| Jonas Rondbjerg | 0 | 0 | 0 | 0 | 0 |
| Ben Jones | 0 | 0 | -1 | 0 | 2 |
| Zach Whitecloud | 0 | 0 | -1 | 0 | 3 |
| Paul Cotter | 0 | 0 | -1 | 0 | 4 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Robin Lehner | 26 | 31 | 5 |
| Laurent Brossoit | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| David Perron | 0 | 2 | +1 | 0 | 2 |
| Justin Faulk | 1 | 1 | +1 | 2 | 1 |
| Vladimir Tarasenko | 0 | 2 | 0 | 0 | 2 |
| Tyler Bozak | 1 | 0 | +1 | 0 | 0 |
| Ryan O'Reilly | 1 | 0 | +1 | 0 | 0 |
| Brandon Saad | 1 | 0 | 0 | 0 | 0 |
| Colton Parayko | 0 | 1 | 0 | 0 | 3 |
| Niko Mikkola | 1 | 0 | +1 | 0 | 3 |
| Klim Kostin | 0 | 1 | +1 | 0 | 4 |
| Robert Thomas | 0 | 1 | 0 | 0 | 1 |
| James Neal | 0 | 0 | +1 | 0 | 0 |
| Marco Scandella | 0 | 0 | +1 | 0 | 1 |
| Torey Krug | 0 | 0 | 0 | 0 | 0 |
| Oskar Sundqvist | 0 | 0 | 0 | 2 | 2 |
| Pavel Buchnevich | 0 | 0 | 0 | 2 | 1 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 3 |
| Jordan Kyrou | 0 | 0 | +1 | 0 | 0 |
| Scott Perunovich | 0 | 0 | +1 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jordan Binnington | 32 | 34 | 2 |
| Ville Husso | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 14:25 | Mattias Janmark | VGK | Holding | 2 |
| P2 01:19 | Ben Hutton | VGK | Delaying Game Puck Over Glass | 2 |
| P2 15:59 | Oskar Sundqvist | STL | Illegal Check To Head | 2 |
| P3 02:04 | Justin Faulk | STL | Cross Checking | 2 |
| P3 15:04 | Pavel Buchnevich | STL | Interference Goalkeeper | 2 |