|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Leo Carlsson | 2 | 1 | +2 | 2 | 0 |
| Jacob Trouba | 1 | 1 | +3 | 0 | 3 |
| Olen Zellweger | 0 | 2 | +2 | 2 | 1 |
| Frank Vatrano | 1 | 0 | 0 | 0 | 2 |
| Troy Terry | 0 | 1 | +2 | 2 | 0 |
| Alex Killorn | 0 | 0 | 0 | 0 | 0 |
| Chris Kreider | 0 | 0 | +1 | 0 | 0 |
| Ross Johnston | 0 | 0 | 0 | 0 | 2 |
| Jansen Harkins | 0 | 0 | 0 | 0 | 5 |
| Ryan Poehling | 0 | 0 | 0 | 0 | 1 |
| Drew Helleson | 0 | 0 | -1 | 0 | 1 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 1 |
| Nikita Nesterenko | 0 | 0 | 0 | 0 | 2 |
| Ian Moore | 0 | 0 | 0 | 0 | 0 |
| Mason McTavish | 0 | 0 | 0 | 0 | 0 |
| Cutter Gauthier | 0 | 0 | 0 | 0 | 0 |
| Pavel Mintyukov | 0 | 0 | -1 | 0 | 0 |
| Beckett Sennecke | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Petr Mrazek | 36 | 39 | 3 |
| Lukas Dostal | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| William Karlsson | 0 | 1 | +1 | 0 | 0 |
| Ivan Barbashev | 0 | 1 | +1 | 0 | 4 |
| Noah Hanifin | 0 | 1 | -2 | 0 | 2 |
| Jack Eichel | 0 | 1 | 0 | 0 | 0 |
| Mitch Marner | 0 | 1 | 0 | 0 | 1 |
| Brett Howden | 1 | 0 | -1 | 0 | 2 |
| Kaedan Korczak | 1 | 0 | +1 | 0 | 0 |
| Pavel Dorofeyev | 1 | 0 | -1 | 0 | 0 |
| Brayden McNabb | 0 | 0 | +1 | 0 | 0 |
| Reilly Smith | 0 | 0 | 0 | 0 | 1 |
| Brandon Saad | 0 | 0 | 0 | 0 | 0 |
| Tomas Hertl | 0 | 0 | -1 | 0 | 1 |
| Colton Sissons | 0 | 0 | -1 | 0 | 2 |
| Shea Theodore | 0 | 0 | 0 | 0 | 0 |
| Keegan Kolesar | 0 | 0 | -2 | 2 | 2 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 1 |
| Zach Whitecloud | 0 | 0 | -3 | 0 | 0 |
| Cole Reinhardt | 0 | 0 | -1 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Akira Schmid | 25 | 29 | 4 |
| Carl Lindbom | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P2 00:42 | Olen Zellweger | ANA | Interference | 2 |
| P2 06:54 | Keegan Kolesar | VGK | Holding | 2 |
| P2 20:00 | Troy Terry | ANA | High Sticking | 2 |
| P3 03:45 | Leo Carlsson | ANA | High Sticking | 2 |