|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Tommy Novak | 1 | 0 | +1 | 0 | 0 |
| Ryan Shea | 0 | 1 | +1 | 0 | 0 |
| Filip Hallander | 0 | 1 | +1 | 0 | 1 |
| Philip Tomasino | 0 | 1 | +1 | 0 | 3 |
| Avery Hayes | 0 | 1 | +1 | 0 | 2 |
| Ben Kindel | 1 | 0 | +1 | 0 | 0 |
| Mathew Dumba | 0 | 0 | +1 | 0 | 2 |
| Ryan Graves | 0 | 0 | 0 | 0 | 1 |
| Robby Fabbri | 0 | 0 | -1 | 0 | 3 |
| Danton Heinen | 0 | 0 | -1 | 0 | 2 |
| Bokondji Imama | 0 | 0 | 0 | 2 | 5 |
| Joona Koppanen | 0 | 0 | 0 | 0 | 0 |
| Alexander Alexeyev | 0 | 0 | 0 | 0 | 1 |
| Jack St. Ivany | 0 | 0 | 0 | 0 | 5 |
| Sam Poulin | 0 | 0 | -1 | 0 | 0 |
| Valtteri Puustinen | 0 | 0 | 0 | 2 | 2 |
| Ville Koivunen | 0 | 0 | +1 | 0 | 0 |
| Chase Pietila | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Tristan Jarry | 21 | 22 | 1 |
| Filip Larsson | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Dominik Shine | 1 | 0 | +1 | 2 | 3 |
| Ian Mitchell | 0 | 1 | -1 | 0 | 0 |
| Patrick Kane | 0 | 0 | -2 | 0 | 0 |
| Justin Holl | 0 | 0 | +1 | 0 | 1 |
| Erik Gustafsson | 0 | 0 | 0 | 0 | 1 |
| J.T. Compher | 0 | 0 | 0 | 0 | 0 |
| Alex DeBrincat | 0 | 0 | -2 | 2 | 1 |
| Sheldon Dries | 0 | 0 | +1 | 0 | 4 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 0 |
| John Leonard | 0 | 0 | 0 | 0 | 1 |
| Moritz Seider | 0 | 0 | 0 | 0 | 4 |
| William Wallinder | 0 | 0 | 0 | 0 | 1 |
| Carter Mazur | 0 | 0 | 0 | 0 | 7 |
| Marco Kasper | 0 | 0 | -2 | 0 | 0 |
| Axel Sandin-Pellikka | 0 | 0 | -2 | 0 | 0 |
| Emmitt Finnie | 0 | 0 | 0 | 0 | 2 |
| Michael Brandsegg-Nygård | 0 | 0 | +1 | 0 | 3 |
| Carter Bear | 0 | 0 | 0 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| John Gibson | 18 | 20 | 2 |
| Michal Postava | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 06:53 | Alex DeBrincat | DET | Tripping | 2 |
| P2 07:18 | Valtteri Puustinen | PIT | High Sticking | 2 |
| P2 12:11 | Bokondji Imama | PIT | Tripping | 2 |
| P3 13:07 | Dominik Shine | DET | Interference | 2 |