|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Charlie Coyle | 0 | 1 | 0 | 0 | 2 |
| Brock Nelson | 0 | 1 | -1 | 0 | 0 |
| Miles Wood | 1 | 0 | +1 | 0 | 3 |
| Nathan MacKinnon | 1 | 0 | -2 | 0 | 1 |
| Devon Toews | 0 | 1 | -1 | 0 | 1 |
| Ross Colton | 1 | 0 | +1 | 2 | 2 |
| Cale Makar | 0 | 1 | -1 | 0 | 1 |
| Logan O'Connor | 0 | 1 | +2 | 0 | 1 |
| Sam Malinski | 1 | 0 | +2 | 0 | 0 |
| Erik Johnson | 0 | 0 | +1 | 0 | 1 |
| Jimmy Vesey | 0 | 0 | 0 | 0 | 0 |
| Artturi Lehkonen | 0 | 0 | -1 | 2 | 2 |
| Valeri Nichushkin | 0 | 0 | -1 | 0 | 3 |
| Ryan Lindgren | 0 | 0 | 0 | 0 | 3 |
| Keaton Middleton | 0 | 0 | +1 | 0 | 1 |
| Parker Kelly | 0 | 0 | +2 | 0 | 2 |
| Jack Drury | 0 | 0 | +1 | 0 | 4 |
| Joel Kiviranta | 0 | 0 | +2 | 2 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Scott Wedgewood | 0 | 0 | 0 |
| Mackenzie Blackwood | 17 | 21 | 4 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Robert Thomas | 1 | 3 | +2 | 0 | 0 |
| Cam Fowler | 0 | 3 | +2 | 0 | 0 |
| Zachary Bolduc | 2 | 0 | 0 | 0 | 1 |
| Pavel Buchnevich | 1 | 0 | +1 | 0 | 0 |
| Jake Neighbours | 1 | 0 | 0 | 0 | 1 |
| Jimmy Snuggerud | 0 | 1 | 0 | 0 | 0 |
| Ryan Suter | 0 | 0 | 0 | 2 | 0 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 3 |
| Nick Leddy | 0 | 0 | -1 | 0 | 0 |
| Justin Faulk | 0 | 0 | 0 | 2 | 1 |
| Radek Faksa | 0 | 0 | -1 | 0 | 1 |
| Oskar Sundqvist | 0 | 0 | 0 | 2 | 0 |
| Nathan Walker | 0 | 0 | -2 | 0 | 8 |
| Mathieu Joseph | 0 | 0 | 0 | 0 | 2 |
| Jordan Kyrou | 0 | 0 | -1 | 0 | 0 |
| Alexey Toropchenko | 0 | 0 | -2 | 0 | 3 |
| Tyler Tucker | 0 | 0 | -2 | 0 | 1 |
| Philip Broberg | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jordan Binnington | 35 | 39 | 4 |
| Joel Hofer | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 00:31 | Joel Kiviranta | COL | Cross Checking | 2 |
| P1 04:42 | Justin Faulk | STL | Holding | 2 |
| P1 14:27 | Ryan Suter | STL | Slashing | 2 |
| P1 18:07 | Oskar Sundqvist | STL | High Sticking | 2 |
| P2 07:19 | Artturi Lehkonen | COL | Hooking | 2 |
| P2 13:14 | Ross Colton | COL | Interference Goalkeeper | 2 |