|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Marco Rossi | 0 | 2 | +2 | 0 | 0 |
| Tyson Jost | 1 | 0 | +2 | 0 | 0 |
| Mason Shaw | 1 | 0 | +2 | 4 | 4 |
| Calen Addison | 0 | 1 | +2 | 0 | 1 |
| Steven Fogarty | 0 | 0 | 0 | 0 | 2 |
| Andrej Sustr | 0 | 0 | -2 | 2 | 0 |
| Nic Petan | 0 | 0 | -2 | 2 | 0 |
| Dakota Mermis | 0 | 0 | -1 | 0 | 5 |
| Brandon Baddock | 0 | 0 | 0 | 4 | 1 |
| Jake Middleton | 0 | 0 | 0 | 0 | 7 |
| Sam Steel | 0 | 0 | -1 | 0 | 1 |
| Brandon Duhaime | 0 | 0 | -1 | 2 | 3 |
| Nick Swaney | 0 | 0 | 0 | 0 | 2 |
| Connor Dewar | 0 | 0 | -1 | 0 | 1 |
| Adam Beckman | 0 | 0 | -1 | 0 | 0 |
| Mitchell Chaffee | 0 | 0 | -1 | 0 | 8 |
| Ryan O'Rourke | 0 | 0 | 0 | 0 | 0 |
| Carson Lambos | 0 | 0 | -2 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Marc-Andre Fleury | 0 | 0 | 0 |
| Filip Gustavsson | 0 | 27 | 4 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Josh Leivo | 0 | 2 | +1 | 0 | 1 |
| Pavel Buchnevich | 1 | 1 | +1 | 2 | 0 |
| Brayden Schenn | 0 | 1 | 0 | 2 | 0 |
| Nathan Walker | 1 | 0 | +1 | 0 | 4 |
| Matthew Highmore | 0 | 1 | 0 | 2 | 0 |
| Noel Acciari | 0 | 1 | 0 | 0 | 4 |
| Klim Kostin | 1 | 0 | 0 | 2 | 1 |
| Robert Thomas | 0 | 1 | +1 | 0 | 1 |
| Jake Neighbours | 1 | 0 | -1 | 0 | 2 |
| Ryan O'Reilly | 0 | 0 | 0 | 0 | 0 |
| Nick Leddy | 0 | 0 | 0 | 0 | 1 |
| Justin Faulk | 0 | 0 | +2 | 0 | 1 |
| Brandon Saad | 0 | 0 | 0 | 0 | 0 |
| Torey Krug | 0 | 0 | +2 | 2 | 0 |
| Colton Parayko | 0 | 0 | 0 | 0 | 0 |
| Niko Mikkola | 0 | 0 | -1 | 0 | 1 |
| Jordan Kyrou | 0 | 0 | 0 | 0 | 0 |
| Matthew Kessel | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jordan Binnington | 0 | 11 | 0 |
| Joel Hofer | 0 | 17 | 2 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 09:22 | Andrej Sustr | MIN | High Sticking | 2 |
| P1 11:10 | Nic Petan | MIN | Delaying Game Puck Over Glass | 2 |
| P1 12:07 | Matthew Highmore | STL | Slashing | 2 |
| P1 15:43 | Brandon Duhaime | MIN | Tripping | 2 |
| P1 19:46 | Torey Krug | STL | Roughing | 2 |
| P2 11:46 | Brandon Baddock | MIN | High Sticking Double Minor | 4 |
| P2 20:00 | Mason Shaw | MIN | Roughing | 2 |
| P2 20:00 | Mason Shaw | MIN | Roughing | 2 |
| P2 20:00 | Klim Kostin | STL | Roughing | 2 |
| P3 03:53 | Pavel Buchnevich | STL | Cross Checking | 2 |
| P3 15:53 | Brayden Schenn | STL | Tripping | 2 |