|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Paul Byron | 0 | 1 | 0 | 0 | 0 |
| Jordie Benn | 1 | 0 | +1 | 0 | 1 |
| Christian Folin | 0 | 1 | +1 | 0 | 2 |
| Shea Weber | 0 | 0 | 0 | 0 | 2 |
| Nate Thompson | 0 | 0 | +1 | 0 | 2 |
| Jeff Petry | 0 | 0 | -2 | 0 | 3 |
| Tomas Tatar | 0 | 0 | 0 | 0 | 1 |
| Jordan Weal | 0 | 0 | +1 | 0 | 0 |
| Brendan Gallagher | 0 | 0 | -1 | 0 | 2 |
| Andrew Shaw | 0 | 0 | -1 | 2 | 5 |
| Joel Armia | 0 | 0 | 0 | 0 | 2 |
| Phillip Danault | 0 | 0 | -1 | 0 | 0 |
| Brett Kulak | 0 | 0 | -2 | 2 | 1 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 1 |
| Jonathan Drouin | 0 | 0 | -1 | 0 | 1 |
| Max Domi | 0 | 0 | -1 | 0 | 0 |
| Victor Mete | 0 | 0 | 0 | 0 | 1 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Carey Price | 36 | 38 | 2 |
| Antti Niemi | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Anders Lee | 1 | 0 | 0 | 0 | 4 |
| Adam Pelech | 1 | 0 | +1 | 0 | 1 |
| Mathew Barzal | 0 | 1 | 0 | 0 | 0 |
| Anthony Beauvillier | 0 | 1 | +1 | 0 | 2 |
| Valtteri Filppula | 0 | 0 | 0 | 0 | 0 |
| Andrew Ladd | 0 | 0 | +1 | 2 | 2 |
| Leo Komarov | 0 | 0 | +1 | 0 | 5 |
| Cal Clutterbuck | 0 | 0 | 0 | 0 | 3 |
| Thomas Hickey | 0 | 0 | 0 | 0 | 0 |
| Josh Bailey | 0 | 0 | 0 | 0 | 0 |
| Jordan Eberle | 0 | 0 | -1 | 0 | 0 |
| Matt Martin | 0 | 0 | 0 | 0 | 4 |
| Nick Leddy | 0 | 0 | 0 | 0 | 1 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 3 |
| Brock Nelson | 0 | 0 | +1 | 0 | 1 |
| Scott Mayfield | 0 | 0 | 0 | 2 | 2 |
| Ryan Pulock | 0 | 0 | +1 | 0 | 2 |
| Devon Toews | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Thomas Greiss | 33 | 34 | 1 |
| Robin Lehner | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 08:23 | Scott Mayfield | NYI | Interference | 2 |
| P1 10:21 | Andrew Shaw | MTL | Holding | 2 |
| P2 06:50 | Brett Kulak | MTL | High Sticking | 2 |
| P3 06:27 | Andrew Ladd | NYI | Tripping | 2 |