|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Nate Thompson | 0 | 1 | 0 | 0 | 0 |
| Paul Byron | 0 | 1 | 0 | 0 | 3 |
| Andrew Shaw | 1 | 0 | -1 | 0 | 1 |
| Brett Kulak | 0 | 1 | -1 | 0 | 1 |
| Artturi Lehkonen | 1 | 0 | -1 | 0 | 1 |
| Max Domi | 0 | 1 | -1 | 0 | 0 |
| Shea Weber | 0 | 0 | -1 | 0 | 2 |
| Jeff Petry | 0 | 0 | -2 | 0 | 1 |
| Dale Weise | 0 | 0 | 0 | 0 | 3 |
| Jordie Benn | 0 | 0 | 0 | 0 | 0 |
| Tomas Tatar | 0 | 0 | 0 | 0 | 1 |
| Jordan Weal | 0 | 0 | -2 | 0 | 1 |
| Brendan Gallagher | 0 | 0 | -1 | 0 | 3 |
| Joel Armia | 0 | 0 | -2 | 0 | 3 |
| Phillip Danault | 0 | 0 | -2 | 0 | 1 |
| Jonathan Drouin | 0 | 0 | -1 | 0 | 0 |
| Christian Folin | 0 | 0 | 0 | 0 | 0 |
| Victor Mete | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Carey Price | 0 | 0 | 0 |
| Antti Niemi | 20 | 24 | 4 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Marcus Sorensen | 1 | 1 | +2 | 0 | 1 |
| Kevin Labanc | 0 | 2 | +2 | 0 | 1 |
| Joe Thornton | 1 | 0 | +3 | 0 | 0 |
| Brent Burns | 0 | 1 | +3 | 0 | 0 |
| Marc-Edouard Vlasic | 0 | 1 | +1 | 0 | 0 |
| Gustav Nyquist | 1 | 0 | +1 | 0 | 0 |
| Joonas Donskoi | 0 | 1 | +2 | 0 | 0 |
| Tomas Hertl | 1 | 0 | +2 | 0 | 0 |
| Timo Meier | 1 | 0 | 0 | 0 | 0 |
| Joe Pavelski | 0 | 0 | -2 | 0 | 0 |
| Justin Braun | 0 | 0 | -2 | 0 | 1 |
| Logan Couture | 0 | 0 | -1 | 0 | 0 |
| Micheal Haley | 0 | 0 | 0 | 0 | 4 |
| Brenden Dillon | 0 | 0 | +1 | 0 | 4 |
| Tim Heed | 0 | 0 | +2 | 0 | 0 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 2 |
| Melker Karlsson | 0 | 0 | 0 | 0 | 1 |
| Radim Simek | 0 | 0 | +1 | 2 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Martin Jones | 37 | 39 | 2 |
| Aaron Dell | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P2 05:15 | Radim Simek | SJS | High Sticking | 2 |