|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Blake Comeau | 0 | 2 | +2 | 0 | 3 |
| Ben Lovejoy | 0 | 2 | +2 | 0 | 3 |
| Alexander Radulov | 0 | 1 | +1 | 0 | 1 |
| Tyler Seguin | 1 | 0 | 0 | 2 | 0 |
| John Klingberg | 0 | 1 | -1 | 0 | 3 |
| Taylor Fedun | 0 | 1 | +1 | 0 | 2 |
| Radek Faksa | 1 | 0 | +2 | 0 | 0 |
| Mattias Janmark | 1 | 0 | +2 | 0 | 0 |
| Roope Hintz | 1 | 0 | +1 | 0 | 0 |
| Jason Spezza | 0 | 0 | 0 | 0 | 0 |
| Roman Polak | 0 | 0 | +1 | 2 | 3 |
| Brett Ritchie | 0 | 0 | -1 | 2 | 1 |
| Esa Lindell | 0 | 0 | -1 | 0 | 2 |
| Jason Dickinson | 0 | 0 | -1 | 0 | 1 |
| Valeri Nichushkin | 0 | 0 | -1 | 0 | 1 |
| Denis Gurianov | 0 | 0 | 0 | 0 | 0 |
| Miro Heiskanen | 0 | 0 | +1 | 0 | 0 |
| Joel L'Esperance | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Anton Khudobin | 27 | 30 | 3 |
| Ben Bishop | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Anze Kopitar | 2 | 1 | -1 | 0 | 2 |
| Drew Doughty | 0 | 1 | -2 | 0 | 3 |
| Tyler Toffoli | 0 | 1 | -1 | 0 | 0 |
| Brendan Leipsic | 1 | 0 | 0 | 0 | 1 |
| Sean Walker | 0 | 1 | 0 | 0 | 1 |
| Dion Phaneuf | 0 | 0 | +1 | 0 | 0 |
| Jeff Carter | 0 | 0 | -1 | 0 | 1 |
| Dustin Brown | 0 | 0 | -1 | 2 | 0 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 2 |
| Kyle Clifford | 0 | 0 | 0 | 0 | 3 |
| Derek Forbort | 0 | 0 | -1 | 2 | 2 |
| Kurtis MacDermid | 0 | 0 | -1 | 2 | 2 |
| Jonny Brodzinski | 0 | 0 | 0 | 0 | 2 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 0 |
| Austin Wagner | 0 | 0 | 0 | 2 | 4 |
| Matt Roy | 0 | 0 | 0 | 0 | 2 |
| Matt Luff | 0 | 0 | 0 | 0 | 0 |
| Alex Iafallo | 0 | 0 | -1 | 0 | 3 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jonathan Quick | 29 | 33 | 4 |
| Jack Campbell | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 01:36 | Derek Forbort | LAK | Hooking | 2 |
| P1 12:49 | Tyler Seguin | DAL | Tripping | 2 |
| P1 19:05 | Austin Wagner | LAK | Tripping | 2 |
| P2 14:42 | Kurtis MacDermid | LAK | Roughing | 2 |
| P2 16:18 | Brett Ritchie | DAL | Interference | 2 |
| P3 02:36 | Dustin Brown | LAK | Interference Goalkeeper | 2 |
| P3 05:43 | Roman Polak | DAL | Slashing | 2 |