|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Tomas Tatar | 0 | 2 | +1 | 0 | 2 |
| Max Domi | 2 | 0 | +1 | 2 | 0 |
| Brendan Gallagher | 1 | 0 | -2 | 0 | 1 |
| Mike Reilly | 0 | 1 | +1 | 0 | 1 |
| Shea Weber | 0 | 0 | -2 | 0 | 1 |
| Nate Thompson | 0 | 0 | 0 | 0 | 1 |
| Jeff Petry | 0 | 0 | 0 | 0 | 5 |
| Dale Weise | 0 | 0 | 0 | 0 | 2 |
| Jordie Benn | 0 | 0 | 0 | 0 | 1 |
| Andrew Shaw | 0 | 0 | +1 | 0 | 1 |
| Joel Armia | 0 | 0 | -1 | 0 | 4 |
| Phillip Danault | 0 | 0 | -2 | 2 | 2 |
| Charles Hudon | 0 | 0 | 0 | 0 | 4 |
| Brett Kulak | 0 | 0 | 0 | 0 | 0 |
| Artturi Lehkonen | 0 | 0 | -1 | 0 | 2 |
| Jonathan Drouin | 0 | 0 | -3 | 2 | 0 |
| Victor Mete | 0 | 0 | -3 | 0 | 1 |
| Jesperi Kotkaniemi | 0 | 0 | -1 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Carey Price | 24 | 26 | 2 |
| Antti Niemi | 6 | 9 | 3 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Aleksander Barkov | 3 | 1 | +2 | 0 | 0 |
| Keith Yandle | 0 | 2 | -1 | 0 | 0 |
| Mike Hoffman | 0 | 2 | 0 | 2 | 0 |
| Derick Brassard | 0 | 1 | 0 | 0 | 1 |
| Evgenii Dadonov | 0 | 1 | 0 | 0 | 0 |
| Riley Sheahan | 1 | 0 | +1 | 0 | 1 |
| Jonathan Huberdeau | 0 | 1 | +2 | 0 | 1 |
| Frank Vatrano | 1 | 0 | +2 | 0 | 0 |
| Denis Malgin | 1 | 0 | 0 | 0 | 1 |
| Henrik Borgstrom | 0 | 1 | 0 | 0 | 1 |
| Troy Brouwer | 0 | 0 | 0 | 0 | 0 |
| Mark Pysyk | 0 | 0 | 0 | 2 | 0 |
| Vincent Trocheck | 0 | 0 | -1 | 0 | 1 |
| Mike Matheson | 0 | 0 | +1 | 0 | 1 |
| Joshua Brown | 0 | 0 | +1 | 2 | 4 |
| Ian McCoshen | 0 | 0 | +2 | 0 | 2 |
| Aaron Ekblad | 0 | 0 | +1 | 0 | 3 |
| Jayce Hawryluk | 0 | 0 | 0 | 0 | 3 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| James Reimer | 28 | 31 | 3 |
| Samuel Montembeault | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 03:52 | Max Domi | MTL | High Sticking | 2 |
| P1 17:32 | Mike Hoffman | FLA | Cross Checking | 2 |
| P1 19:06 | Mark Pysyk | FLA | High Sticking | 2 |
| P2 06:20 | Phillip Danault | MTL | Slashing | 2 |
| P2 14:12 | Jonathan Drouin | MTL | Slashing | 2 |
| P3 13:52 | Joshua Brown | FLA | Holding | 2 |