|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Dustin Byfuglien | 0 | 1 | -1 | 0 | 8 |
| Blake Wheeler | 0 | 1 | 0 | 0 | 3 |
| Tyler Myers | 1 | 0 | +1 | 2 | 2 |
| Jack Roslovic | 0 | 1 | +1 | 0 | 3 |
| Patrik Laine | 1 | 0 | 0 | 0 | 5 |
| Toby Enstrom | 0 | 0 | 0 | 0 | 0 |
| Paul Stastny | 0 | 0 | 0 | 0 | 2 |
| Bryan Little | 0 | 0 | +1 | 0 | 1 |
| Mathieu Perreault | 0 | 0 | +1 | 0 | 3 |
| Ben Chiarot | 0 | 0 | +1 | 0 | 1 |
| Adam Lowry | 0 | 0 | -2 | 0 | 2 |
| Mark Scheifele | 0 | 0 | 0 | 2 | 1 |
| Jacob Trouba | 0 | 0 | -1 | 0 | 1 |
| Andrew Copp | 0 | 0 | -2 | 0 | 4 |
| Josh Morrissey | 0 | 0 | -2 | 0 | 4 |
| Nikolaj Ehlers | 0 | 0 | 0 | 0 | 2 |
| Kyle Connor | 0 | 0 | 0 | 0 | 1 |
| Brandon Tanev | 0 | 0 | -2 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Michael Hutchinson | 0 | 0 | 0 |
| Connor Hellebuyck | 26 | 29 | 3 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Reilly Smith | 1 | 1 | +1 | 0 | 1 |
| Luca Sbisa | 0 | 1 | +1 | 2 | 2 |
| William Karlsson | 1 | 0 | +1 | 2 | 3 |
| Jonathan Marchessault | 0 | 1 | 0 | 0 | 2 |
| Pierre-Edouard Bellemare | 0 | 1 | +1 | 0 | 0 |
| Tomas Nosek | 1 | 0 | +1 | 2 | 0 |
| Deryk Engelland | 0 | 0 | 0 | 0 | 3 |
| James Neal | 0 | 0 | -1 | 0 | 1 |
| Ryan Reaves | 0 | 0 | +1 | 0 | 4 |
| David Perron | 0 | 0 | 0 | 0 | 2 |
| Brayden McNabb | 0 | 0 | 0 | 2 | 5 |
| Cody Eakin | 0 | 0 | 0 | 0 | 5 |
| Erik Haula | 0 | 0 | -1 | 0 | 2 |
| Colin Miller | 0 | 0 | +1 | 0 | 6 |
| Nate Schmidt | 0 | 0 | 0 | 0 | 1 |
| Shea Theodore | 0 | 0 | 0 | 0 | 0 |
| Ryan Carpenter | 0 | 0 | 0 | 0 | 4 |
| Alex Tuch | 0 | 0 | 0 | 0 | 4 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Marc-Andre Fleury | 35 | 37 | 2 |
| Maxime Lagace | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 01:55 | Tyler Myers | WPG | Interference | 2 |
| P1 13:32 | Mark Scheifele | WPG | Slashing | 2 |
| P2 02:51 | William Karlsson | VGK | Slashing | 2 |
| P2 08:28 | Tomas Nosek | VGK | Tripping | 2 |
| P2 13:17 | Luca Sbisa | VGK | Tripping | 2 |
| P3 00:28 | Brayden McNabb | VGK | Cross Checking | 2 |