|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Dion Phaneuf | 0 | 0 | 0 | 0 | 2 |
| Jeff Carter | 0 | 0 | 0 | 2 | 0 |
| Dustin Brown | 0 | 0 | 0 | 2 | 6 |
| Nate Thompson | 0 | 0 | -1 | 0 | 6 |
| Torrey Mitchell | 0 | 0 | -1 | 0 | 2 |
| Anze Kopitar | 0 | 0 | 0 | 0 | 3 |
| Trevor Lewis | 0 | 0 | 0 | 2 | 7 |
| Alec Martinez | 0 | 0 | -1 | 0 | 7 |
| Drew Doughty | 0 | 0 | 0 | 0 | 2 |
| Kyle Clifford | 0 | 0 | -1 | 0 | 0 |
| Tyler Toffoli | 0 | 0 | 0 | 0 | 4 |
| Tobias Rieder | 0 | 0 | 0 | 0 | 3 |
| Tanner Pearson | 0 | 0 | 0 | 0 | 2 |
| Paul LaDue | 0 | 0 | 0 | 0 | 2 |
| Christian Folin | 0 | 0 | -1 | 0 | 5 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 7 |
| Alex Iafallo | 0 | 0 | 0 | 0 | 4 |
| Oscar Fantenberg | 0 | 0 | 0 | 0 | 6 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jonathan Quick | 27 | 28 | 1 |
| Jack Campbell | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Shea Theodore | 1 | 0 | +1 | 0 | 1 |
| Tomas Nosek | 0 | 1 | +1 | 2 | 0 |
| Deryk Engelland | 0 | 0 | +1 | 0 | 5 |
| James Neal | 0 | 0 | 0 | 2 | 4 |
| Brayden McNabb | 0 | 0 | 0 | 2 | 4 |
| Reilly Smith | 0 | 0 | 0 | 0 | 1 |
| Tomas Tatar | 0 | 0 | 0 | 0 | 3 |
| Cody Eakin | 0 | 0 | 0 | 0 | 4 |
| Erik Haula | 0 | 0 | 0 | 0 | 2 |
| Jon Merrill | 0 | 0 | 0 | 0 | 0 |
| William Karlsson | 0 | 0 | 0 | 0 | 1 |
| Colin Miller | 0 | 0 | 0 | 0 | 5 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 8 |
| Nate Schmidt | 0 | 0 | 0 | 0 | 0 |
| William Carrier | 0 | 0 | +1 | 0 | 10 |
| Ryan Carpenter | 0 | 0 | 0 | 0 | 3 |
| Pierre-Edouard Bellemare | 0 | 0 | +1 | 0 | 3 |
| Alex Tuch | 0 | 0 | 0 | 0 | 5 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Marc-Andre Fleury | 30 | 30 | 0 |
| Malcolm Subban | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 04:21 | Brayden McNabb | VGK | Hooking | 2 |
| P1 12:47 | Jeff Carter | LAK | Holding The Stick | 2 |
| P1 15:46 | Tomas Nosek | VGK | Boarding | 2 |
| P2 04:19 | James Neal | VGK | Tripping | 2 |
| P2 10:30 | Trevor Lewis | LAK | Interference | 2 |
| P2 15:20 | Dustin Brown | LAK | Interference Goalkeeper | 2 |