|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jeff Petry | 1 | 1 | 0 | 0 | 2 |
| Max Pacioretty | 0 | 2 | +1 | 0 | 1 |
| Nicolas Deslauriers | 2 | 0 | +2 | 0 | 4 |
| Phillip Danault | 1 | 1 | +1 | 0 | 1 |
| Daniel Carr | 1 | 1 | +1 | 0 | 0 |
| Tomas Plekanec | 0 | 1 | 0 | 0 | 0 |
| David Schlemko | 0 | 1 | +1 | 0 | 0 |
| Karl Alzner | 0 | 1 | -1 | 0 | 1 |
| Paul Byron | 1 | 0 | +1 | 0 | 3 |
| Byron Froese | 0 | 1 | +2 | 2 | 0 |
| Andrew Shaw | 0 | 1 | +1 | 0 | 0 |
| Alex Galchenyuk | 1 | 0 | 0 | 0 | 0 |
| Charles Hudon | 0 | 1 | -1 | 0 | 1 |
| Jonathan Drouin | 0 | 1 | 0 | 0 | 0 |
| Jordie Benn | 0 | 0 | +2 | 0 | 0 |
| Brendan Gallagher | 0 | 0 | -2 | 0 | 0 |
| Joe Morrow | 0 | 0 | +1 | 2 | 0 |
| Jakub Jerabek | 0 | 0 | +1 | 2 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Carey Price | 34 | 39 | 5 |
| Antti Niemi | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Thomas Vanek | 3 | 1 | +1 | 2 | 0 |
| Daniel Sedin | 1 | 1 | -1 | 0 | 0 |
| Henrik Sedin | 0 | 2 | -2 | 0 | 0 |
| Brock Boeser | 1 | 1 | -1 | 0 | 1 |
| Loui Eriksson | 0 | 1 | 0 | 0 | 0 |
| Alex Biega | 0 | 1 | 0 | 4 | 6 |
| Sam Gagner | 0 | 1 | -1 | 0 | 2 |
| Erik Gudbranson | 0 | 1 | -1 | 0 | 1 |
| Derrick Pouliot | 0 | 1 | -1 | 0 | 0 |
| Alexander Edler | 0 | 0 | -1 | 0 | 2 |
| Michael Del Zotto | 0 | 0 | 0 | 0 | 3 |
| Nic Dowd | 0 | 0 | 0 | 0 | 3 |
| Alexander Burmistrov | 0 | 0 | +1 | 0 | 2 |
| Reid Boucher | 0 | 0 | -2 | 0 | 1 |
| Markus Granlund | 0 | 0 | 0 | 0 | 1 |
| Brendan Gaunce | 0 | 0 | 0 | 0 | 3 |
| Jake Virtanen | 0 | 0 | -1 | 0 | 2 |
| Troy Stecher | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jacob Markstrom | 0 | 0 | 0 |
| Anders Nilsson | 25 | 31 | 6 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 06:18 | Jakub Jerabek | MTL | Holding | 2 |
| P1 09:39 | Joe Morrow | MTL | High Sticking | 2 |
| P1 14:45 | Thomas Vanek | VAN | Tripping | 2 |
| P2 19:09 | Alex Biega | VAN | Cross Checking | 2 |
| P3 09:45 | Alex Biega | VAN | Interference Goalkeeper | 2 |
| P3 12:37 | Byron Froese | MTL | Interference | 2 |