|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Tomas Plekanec | 1 | 0 | 0 | 0 | 0 |
| Alexander Radulov | 0 | 1 | +1 | 0 | 1 |
| Paul Byron | 0 | 1 | 0 | 0 | 1 |
| Andrei Markov | 0 | 0 | 0 | 0 | 0 |
| Alexei Emelin | 0 | 0 | -1 | 0 | 0 |
| Torrey Mitchell | 0 | 0 | 0 | 0 | 0 |
| Jeff Petry | 0 | 0 | 0 | 0 | 3 |
| Dwight King | 0 | 0 | 0 | 0 | 0 |
| Max Pacioretty | 0 | 0 | 0 | 0 | 0 |
| Brendan Gallagher | 0 | 0 | -1 | 0 | 0 |
| Brandon Davidson | 0 | 0 | 0 | 0 | 0 |
| Nikita Nesterov | 0 | 0 | 0 | 0 | 1 |
| Andrew Shaw | 0 | 0 | -1 | 0 | 2 |
| Nathan Beaulieu | 0 | 0 | -1 | 0 | 0 |
| Phillip Danault | 0 | 0 | 0 | 0 | 0 |
| Brian Flynn | 0 | 0 | 0 | 0 | 1 |
| Alex Galchenyuk | 0 | 0 | -1 | 0 | 0 |
| Artturi Lehkonen | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Carey Price | 28 | 30 | 2 |
| Charlie Lindgren | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Josh Gorges | 0 | 1 | +1 | 0 | 2 |
| Tyler Ennis | 1 | 0 | +1 | 0 | 2 |
| Ryan O'Reilly | 0 | 1 | +1 | 0 | 0 |
| Evander Kane | 0 | 1 | +1 | 0 | 2 |
| Rasmus Ristolainen | 1 | 0 | +1 | 2 | 2 |
| Jack Eichel | 0 | 1 | 0 | 0 | 1 |
| Brian Gionta | 0 | 0 | 0 | 0 | 3 |
| Matt Moulson | 0 | 0 | -1 | 0 | 0 |
| Cody Franson | 0 | 0 | 0 | 0 | 2 |
| Justin Falk | 0 | 0 | 0 | 0 | 2 |
| Zach Bogosian | 0 | 0 | 0 | 0 | 0 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 0 |
| Marcus Foligno | 0 | 0 | +1 | 0 | 3 |
| Nicolas Deslauriers | 0 | 0 | 0 | 0 | 4 |
| Zemgus Girgensons | 0 | 0 | 0 | 0 | 2 |
| Sam Reinhart | 0 | 0 | 0 | 0 | 0 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 0 |
| Alex Nylander | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Robin Lehner | 31 | 32 | 1 |
| Linus Ullmark | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P3 10:11 | Rasmus Ristolainen | BUF | High Sticking | 2 |