|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Nick Foligno | 1 | 0 | 0 | 0 | 2 |
| Cam Atkinson | 1 | 0 | +1 | 0 | 0 |
| Ryan Murray | 0 | 1 | 0 | 0 | 0 |
| Alexander Wennberg | 0 | 1 | +1 | 0 | 1 |
| Scott Hartnell | 0 | 0 | -2 | 0 | 2 |
| Brandon Dubinsky | 0 | 0 | -1 | 0 | 6 |
| Jack Johnson | 0 | 0 | 0 | 0 | 2 |
| Sam Gagner | 0 | 0 | -2 | 0 | 0 |
| Matt Calvert | 0 | 0 | 0 | 0 | 2 |
| Dalton Prout | 0 | 0 | -2 | 2 | 1 |
| Lukas Sedlak | 0 | 0 | -1 | 5 | 1 |
| Boone Jenner | 0 | 0 | 0 | 0 | 3 |
| Brandon Saad | 0 | 0 | 0 | 0 | 0 |
| William Karlsson | 0 | 0 | -1 | 0 | 0 |
| Scott Harrington | 0 | 0 | -1 | 0 | 0 |
| Josh Anderson | 0 | 0 | -1 | 0 | 2 |
| Seth Jones | 0 | 0 | -1 | 0 | 2 |
| Zach Werenski | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Sergei Bobrovsky | 20 | 24 | 4 |
| Joonas Korpisalo | 5 | 5 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| John Tavares | 0 | 2 | +2 | 0 | 0 |
| Jason Chimera | 1 | 0 | 0 | 5 | 4 |
| Nikolay Kulemin | 1 | 0 | +2 | 0 | 0 |
| Josh Bailey | 1 | 0 | +2 | 0 | 0 |
| Calvin de Haan | 0 | 1 | +1 | 0 | 0 |
| Nick Leddy | 0 | 1 | +1 | 0 | 1 |
| Brock Nelson | 1 | 0 | +1 | 0 | 0 |
| Adam Pelech | 0 | 1 | -1 | 0 | 0 |
| Dennis Seidenberg | 0 | 0 | +1 | 0 | 3 |
| Johnny Boychuk | 0 | 0 | +1 | 0 | 1 |
| Andrew Ladd | 0 | 0 | -1 | 0 | 4 |
| Stephen Gionta | 0 | 0 | 0 | 0 | 1 |
| Cal Clutterbuck | 0 | 0 | -1 | 0 | 5 |
| Thomas Hickey | 0 | 0 | +1 | 0 | 1 |
| Casey Cizikas | 0 | 0 | -1 | 0 | 3 |
| Shane Prince | 0 | 0 | +1 | 0 | 0 |
| Alan Quine | 0 | 0 | 0 | 0 | 0 |
| Ryan Strome | 0 | 0 | +1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Thomas Greiss | 21 | 23 | 2 |
| J-F Berube | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 15:58 | Dalton Prout | CBJ | Hooking | 2 |