|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Blake Wheeler | 1 | 1 | 0 | 0 | 0 |
| Bryan Little | 1 | 1 | 0 | 0 | 1 |
| Dustin Byfuglien | 0 | 1 | 0 | 2 | 1 |
| Andrew Ladd | 0 | 1 | 0 | 2 | 1 |
| Anthony Peluso | 0 | 1 | 0 | 7 | 1 |
| Tyler Myers | 0 | 1 | 0 | 0 | 0 |
| Andrew Copp | 1 | 0 | +1 | 0 | 1 |
| Chris Thorburn | 0 | 0 | +1 | 0 | 1 |
| Mark Stuart | 0 | 0 | 0 | 4 | 3 |
| Toby Enstrom | 0 | 0 | 0 | 0 | 0 |
| Drew Stafford | 0 | 0 | -2 | 0 | 0 |
| Mathieu Perreault | 0 | 0 | 0 | 0 | 0 |
| Ben Chiarot | 0 | 0 | 0 | 0 | 1 |
| Alexander Burmistrov | 0 | 0 | 0 | 0 | 0 |
| Adam Lowry | 0 | 0 | 0 | 0 | 1 |
| Mark Scheifele | 0 | 0 | 0 | 0 | 0 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 3 |
| Nikolaj Ehlers | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Ondrej Pavelec | 19 | 21 | 2 |
| Michael Hutchinson | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Scott Hartnell | 1 | 0 | +1 | 0 | 2 |
| Brandon Dubinsky | 0 | 1 | +2 | 0 | 0 |
| Cam Atkinson | 0 | 1 | +1 | 0 | 0 |
| David Savard | 0 | 1 | 0 | 0 | 4 |
| Brandon Saad | 1 | 0 | +1 | 0 | 1 |
| Ryan Murray | 0 | 1 | 0 | 0 | 0 |
| Gregory Campbell | 0 | 0 | -2 | 0 | 0 |
| Jack Johnson | 0 | 0 | +1 | 0 | 1 |
| Jared Boll | 0 | 0 | -2 | 5 | 2 |
| Nick Foligno | 0 | 0 | +2 | 0 | 1 |
| Cody Goloubef | 0 | 0 | 0 | 0 | 0 |
| Matt Calvert | 0 | 0 | 0 | 2 | 1 |
| Dalton Prout | 0 | 0 | -1 | 0 | 0 |
| Kevin Connauton | 0 | 0 | 0 | 0 | 1 |
| Ryan Johansen | 0 | 0 | 0 | 4 | 3 |
| Boone Jenner | 0 | 0 | 0 | 0 | 2 |
| William Karlsson | 0 | 0 | 0 | 0 | 0 |
| Alexander Wennberg | 0 | 0 | -2 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Curtis McElhinney | 16 | 16 | 0 |
| Sergei Bobrovsky | 8 | 11 | 3 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 08:30 | Anthony Peluso | WPG | Boarding | 2 |
| P1 16:13 | Matt Calvert | CBJ | Boarding | 2 |
| P2 00:50 | Ryan Johansen | CBJ | Slashing | 2 |
| P2 08:17 | Ryan Johansen | CBJ | Cross Checking | 2 |
| P2 11:25 | Andrew Ladd | WPG | Slashing | 2 |
| P2 15:57 | Dustin Byfuglien | WPG | Interference | 2 |
| P3 10:10 | Mark Stuart | WPG | High Sticking Double Minor | 4 |