|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Tomas Plekanec | 1 | 2 | +1 | 0 | 1 |
| PA Parenteau | 1 | 1 | +2 | 0 | 0 |
| Andrei Markov | 0 | 1 | +1 | 0 | 1 |
| Jeff Petry | 0 | 1 | +1 | 2 | 3 |
| P.K. Subban | 0 | 1 | +1 | 0 | 0 |
| Devante Smith-Pelly | 1 | 0 | +2 | 2 | 3 |
| Brendan Gallagher | 1 | 0 | +1 | 0 | 2 |
| Alex Galchenyuk | 0 | 1 | +1 | 0 | 1 |
| Tom Gilbert | 0 | 0 | +1 | 0 | 1 |
| Brandon Prust | 0 | 0 | 0 | 0 | 2 |
| Alexei Emelin | 0 | 0 | +1 | 0 | 4 |
| Torrey Mitchell | 0 | 0 | 0 | 0 | 0 |
| David Desharnais | 0 | 0 | +2 | 0 | 4 |
| Max Pacioretty | 0 | 0 | 0 | 0 | 0 |
| Lars Eller | 0 | 0 | 0 | 0 | 0 |
| Dale Weise | 0 | 0 | 0 | 2 | 0 |
| Nathan Beaulieu | 0 | 0 | +1 | 2 | 0 |
| Jacob de la Rose | 0 | 0 | 0 | 0 | 3 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Carey Price | 24 | 25 | 1 |
| Dustin Tokarski | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jonathan Huberdeau | 0 | 1 | -1 | 2 | 3 |
| Aleksander Barkov | 0 | 1 | -1 | 2 | 0 |
| Aaron Ekblad | 1 | 0 | 0 | 0 | 1 |
| Jaromir Jagr | 0 | 0 | -1 | 0 | 3 |
| Willie Mitchell | 0 | 0 | -1 | 0 | 1 |
| Shawn Thornton | 0 | 0 | -1 | 0 | 1 |
| Brian Campbell | 0 | 0 | 0 | 0 | 0 |
| Derek MacKenzie | 0 | 0 | -1 | 2 | 2 |
| Tomas Kopecky | 0 | 0 | -1 | 0 | 0 |
| Jussi Jokinen | 0 | 0 | 0 | 2 | 0 |
| Dave Bolland | 0 | 0 | 0 | 0 | 3 |
| Steven Kampfer | 0 | 0 | -1 | 0 | 3 |
| Jimmy Hayes | 0 | 0 | 0 | 0 | 3 |
| Dmitry Kulikov | 0 | 0 | -1 | 2 | 2 |
| Brandon Pirri | 0 | 0 | -1 | 2 | 2 |
| Alexander Petrovic | 0 | 0 | -2 | 0 | 1 |
| Erik Gudbranson | 0 | 0 | -2 | 2 | 1 |
| Vincent Trocheck | 0 | 0 | -1 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Roberto Luongo | 0 | 0 | 0 |
| Dan Ellis | 24 | 28 | 4 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 05:48 | Dmitry Kulikov | FLA | Interference | 2 |
| P1 05:51 | Erik Gudbranson | FLA | High Sticking | 2 |
| P1 14:05 | Brandon Pirri | FLA | Hooking | 2 |
| P1 18:31 | Jeff Petry | MTL | Hooking | 2 |
| P2 00:51 | Jussi Jokinen | FLA | Tripping | 2 |
| P2 06:15 | Dale Weise | MTL | Delaying Game Puck Over Glass | 2 |
| P3 03:13 | Jonathan Huberdeau | FLA | Tripping | 2 |
| P3 04:29 | Derek MacKenzie | FLA | Tripping | 2 |
| P3 11:08 | Devante Smith-Pelly | MTL | Tripping | 2 |
| P3 11:34 | Aleksander Barkov | FLA | Interference Goalkeeper | 2 |
| P3 17:22 | Nathan Beaulieu | MTL | High Sticking | 2 |