Glatt Report
Glatt Report
Toggle sidebar

Dec 9, 2014

Final

American Airlines Center

WPG Skaters
Player
G
A
+/-
PIM
Hits
Dustin Byfuglien 0 2 +2 0 3
Blake Wheeler 1 1 +2 0 0
Michael Frolik 1 1 +2 0 2
Adam Lowry 2 0 +2 0 4
Mark Stuart 0 1 +1 2 1
Andrew Ladd 0 1 +1 0 1
Adam Pardy 0 1 0 0 0
Bryan Little 0 1 +1 0 2
Mathieu Perreault 1 0 +1 0 2
Matt Halischuk 0 1 +1 0 0
Ben Chiarot 0 1 +2 2 1
Chris Thorburn 0 0 +1 2 5
Jim Slater 0 0 -1 0 2
TJ Galiardi 0 0 -1 0 2
Anthony Peluso 0 0 -1 0 4
Paul Postma 0 0 0 0 0
Mark Scheifele 0 0 0 4 2
Jacob Trouba 0 0 +1 2 1
WPG Goalies
Player
Saves
Shots
GA
Ondrej Pavelec 0 0 0
Michael Hutchinson 26 28 2
DAL Skaters
Player
G
A
+/-
PIM
Hits
Jason Spezza 0 1 0 0 1
Jamie Benn 0 1 -1 0 3
Jason Demers 0 1 -1 2 2
Jordie Benn 0 1 0 2 1
Antoine Roussel 1 0 0 0 0
Tyler Seguin 1 0 0 0 2
Erik Cole 0 0 -1 0 4
Shawn Horcoff 0 0 -2 0 1
Travis Moen 0 0 -1 0 2
Vernon Fiddler 0 0 -1 0 0
Trevor Daley 0 0 -1 0 0
Alex Goligoski 0 0 -1 0 4
Colton Sceviour 0 0 0 0 3
Cody Eakin 0 0 -1 0 0
Curtis McKenzie 0 0 -1 0 3
John Klingberg 0 0 -2 2 3
Ryan Garbutt 0 0 -1 4 2
Jamie Oleksiak 0 0 -1 0 2
DAL Goalies
Player
Saves
Shots
GA
Kari Lehtonen 14 17 3
Jussi Rynnas 13 15 2
Penalties
Period
Player
Team
Infraction
Min
P1 04:58 Jordie Benn DAL Delaying Game 2
P1 08:19 Mark Stuart WPG Interference 2
P2 03:52 Jacob Trouba WPG Slashing 2
P2 10:41 Mark Scheifele WPG Roughing 2
P2 10:41 Mark Scheifele WPG Roughing 2
P2 10:41 Jason Demers DAL Roughing 2
P2 13:20 Ryan Garbutt DAL Interference Goalkeeper 2
P2 18:13 Ben Chiarot WPG Cross Checking 2
P3 12:26 John Klingberg DAL Interference 2
P3 13:22 Ryan Garbutt DAL Tripping 2
P3 19:52 Chris Thorburn WPG Slashing 2