|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Andrei Markov | 1 | 1 | +1 | 0 | 1 |
| P.K. Subban | 1 | 1 | +2 | 0 | 1 |
| Tomas Plekanec | 0 | 1 | -1 | 0 | 0 |
| Brandon Prust | 0 | 1 | 0 | 0 | 0 |
| David Desharnais | 0 | 1 | +1 | 0 | 0 |
| Max Pacioretty | 1 | 0 | +1 | 0 | 0 |
| Lars Eller | 0 | 1 | 0 | 2 | 2 |
| Alex Galchenyuk | 0 | 1 | -1 | 0 | 0 |
| Jiri Sekac | 1 | 0 | 0 | 0 | 0 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 0 |
| Manny Malhotra | 0 | 0 | 0 | 0 | 0 |
| Mike Weaver | 0 | 0 | -1 | 0 | 0 |
| PA Parenteau | 0 | 0 | 0 | 0 | 0 |
| Tom Gilbert | 0 | 0 | -1 | 0 | 1 |
| Alexei Emelin | 0 | 0 | -1 | 0 | 2 |
| Eric Tangradi | 0 | 0 | 0 | 0 | 1 |
| Dale Weise | 0 | 0 | +1 | 0 | 0 |
| Brendan Gallagher | 0 | 0 | -1 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Carey Price | 26 | 29 | 3 |
| Dustin Tokarski | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Daniel Brière | 1 | 0 | 0 | 0 | 0 |
| Alex Tanguay | 0 | 1 | +1 | 2 | 0 |
| Max Talbot | 0 | 1 | 0 | 0 | 2 |
| Nate Guenin | 0 | 1 | +1 | 2 | 3 |
| Ryan O'Reilly | 1 | 0 | +1 | 0 | 0 |
| Matt Duchene | 0 | 1 | +1 | 0 | 1 |
| Tyson Barrie | 1 | 0 | +2 | 0 | 0 |
| Jarome Iginla | 0 | 0 | -1 | 0 | 0 |
| Jan Hejda | 0 | 0 | -1 | 0 | 2 |
| Cody McLeod | 0 | 0 | 0 | 0 | 3 |
| Erik Johnson | 0 | 0 | -1 | 0 | 2 |
| Nick Holden | 0 | 0 | -1 | 0 | 2 |
| Zach Redmond | 0 | 0 | 0 | 0 | 0 |
| Tomas Vincour | 0 | 0 | 0 | 0 | 2 |
| Michael Sgarbossa | 0 | 0 | 0 | 0 | 0 |
| Gabriel Landeskog | 0 | 0 | -1 | 0 | 3 |
| Colin Smith | 0 | 0 | 0 | 0 | 1 |
| Nathan MacKinnon | 0 | 0 | -1 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Reto Berra | 0 | 0 | 0 |
| Calvin Pickard | 26 | 30 | 4 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P2 04:41 | Nate Guenin | COL | Slashing | 2 |
| P2 19:14 | Alex Tanguay | COL | Interference Goalkeeper | 2 |
| P3 05:53 | Lars Eller | MTL | Tripping | 2 |