|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Joe Thornton | 0 | 1 | +1 | 0 | 0 |
| Joe Pavelski | 1 | 0 | +1 | 0 | 0 |
| Tomas Hertl | 0 | 1 | +1 | 0 | 0 |
| Patrick Marleau | 0 | 0 | 0 | 0 | 0 |
| Scott Hannan | 0 | 0 | -1 | 0 | 0 |
| Adam Burish | 0 | 0 | 0 | 0 | 0 |
| Brent Burns | 0 | 0 | 0 | 2 | 1 |
| Tyler Kennedy | 0 | 0 | 0 | 0 | 2 |
| Marc-Edouard Vlasic | 0 | 0 | +1 | 0 | 0 |
| Andrew Desjardins | 0 | 0 | 0 | 2 | 3 |
| James Sheppard | 0 | 0 | -1 | 0 | 2 |
| Justin Braun | 0 | 0 | +1 | 0 | 1 |
| Logan Couture | 0 | 0 | 0 | 0 | 0 |
| Jason Demers | 0 | 0 | -1 | 0 | 1 |
| Tommy Wingels | 0 | 0 | -1 | 0 | 2 |
| Matt Nieto | 0 | 0 | 0 | 0 | 0 |
| Barclay Goodrow | 0 | 0 | -1 | 0 | 2 |
| Mirco Mueller | 0 | 0 | 0 | 2 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Antti Niemi | 26 | 28 | 2 |
| Troy Grosenick | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Adam Cracknell | 0 | 1 | +1 | 0 | 2 |
| Jack Johnson | 0 | 1 | -1 | 0 | 3 |
| Artem Anisimov | 0 | 1 | +1 | 0 | 1 |
| Cam Atkinson | 1 | 0 | 0 | 0 | 1 |
| David Savard | 1 | 0 | +1 | 0 | 1 |
| Boone Jenner | 0 | 1 | -1 | 0 | 3 |
| Jordan Leopold | 0 | 0 | 0 | 0 | 1 |
| Scott Hartnell | 0 | 0 | -1 | 2 | 1 |
| James Wisniewski | 0 | 0 | 0 | 0 | 2 |
| Jared Boll | 0 | 0 | 0 | 0 | 1 |
| Nick Foligno | 0 | 0 | 0 | 0 | 5 |
| Corey Tropp | 0 | 0 | 0 | 0 | 3 |
| Dalton Prout | 0 | 0 | -1 | 0 | 3 |
| Tim Erixon | 0 | 0 | +1 | 0 | 0 |
| Ryan Johansen | 0 | 0 | -1 | 0 | 0 |
| Michael Chaput | 0 | 0 | 0 | 0 | 1 |
| Brian Gibbons | 0 | 0 | 0 | 0 | 0 |
| Alexander Wennberg | 0 | 0 | +1 | 4 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Curtis McElhinney | 0 | 0 | 0 |
| Sergei Bobrovsky | 36 | 37 | 1 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 19:39 | Brent Burns | SJS | Tripping | 2 |
| P2 09:07 | Andrew Desjardins | SJS | Interference Goalkeeper | 2 |
| P2 11:17 | Scott Hartnell | CBJ | High Sticking | 2 |
| P2 15:14 | Mirco Mueller | SJS | Interference | 2 |
| P3 15:00 | Alexander Wennberg | CBJ | High Sticking Double Minor | 4 |