|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jarome Iginla | 1 | 0 | -1 | 0 | 4 |
| Patrice Bergeron | 1 | 0 | -1 | 0 | 1 |
| Andrej Meszaros | 0 | 1 | 0 | 0 | 0 |
| Brad Marchand | 0 | 1 | +2 | 0 | 0 |
| Milan Lucic | 0 | 1 | -1 | 0 | 3 |
| Torey Krug | 0 | 1 | -1 | 0 | 1 |
| Zdeno Chara | 0 | 0 | -1 | 0 | 1 |
| Shawn Thornton | 0 | 0 | -1 | 0 | 5 |
| Gregory Campbell | 0 | 0 | -1 | 0 | 3 |
| Johnny Boychuk | 0 | 0 | 0 | 0 | 0 |
| Daniel Paille | 0 | 0 | 0 | 0 | 1 |
| Loui Eriksson | 0 | 0 | -1 | 0 | 1 |
| Carl Soderberg | 0 | 0 | -1 | 2 | 1 |
| David Krejci | 0 | 0 | -1 | 0 | 0 |
| Jordan Caron | 0 | 0 | -1 | 0 | 4 |
| Reilly Smith | 0 | 0 | 0 | 0 | 1 |
| Kevan Miller | 0 | 0 | 0 | 0 | 4 |
| Dougie Hamilton | 0 | 0 | -1 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Tuukka Rask | 22 | 25 | 3 |
| Chad Johnson | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| P.K. Subban | 1 | 1 | +1 | 2 | 2 |
| Lars Eller | 1 | 1 | +1 | 0 | 2 |
| Dale Weise | 1 | 1 | +2 | 0 | 3 |
| Daniel Brière | 0 | 1 | +1 | 0 | 1 |
| Mike Weaver | 0 | 1 | +1 | 0 | 1 |
| Tomas Plekanec | 1 | 0 | +1 | 0 | 0 |
| Thomas Vanek | 0 | 1 | 0 | 0 | 2 |
| Brian Gionta | 0 | 0 | 0 | 0 | 1 |
| Andrei Markov | 0 | 0 | 0 | 0 | 1 |
| Douglas Murray | 0 | 0 | +1 | 0 | 5 |
| Travis Moen | 0 | 0 | +1 | 0 | 3 |
| Josh Gorges | 0 | 0 | +1 | 0 | 2 |
| Alexei Emelin | 0 | 0 | +1 | 0 | 7 |
| Rene Bourque | 0 | 0 | -1 | 0 | 3 |
| David Desharnais | 0 | 0 | 0 | 0 | 0 |
| Max Pacioretty | 0 | 0 | 0 | 0 | 1 |
| Michael Bournival | 0 | 0 | 0 | 0 | 1 |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Peter Budaj | 0 | 0 | 0 |
| Carey Price | 26 | 28 | 2 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 12:38 | P.K. Subban | MTL | Roughing | 2 |
| P3 08:44 | Carl Soderberg | BOS | Interference Goalkeeper | 2 |