|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Chris Thorburn | 0 | 1 | +1 | 2 | 2 |
| Toby Enstrom | 1 | 0 | 0 | 0 | 0 |
| Andrew Ladd | 0 | 1 | 0 | 0 | 0 |
| Blake Wheeler | 0 | 1 | +1 | 0 | 1 |
| Michael Frolik | 1 | 0 | +1 | 0 | 0 |
| Olli Jokinen | 0 | 0 | 0 | 2 | 1 |
| Mark Stuart | 0 | 0 | +1 | 2 | 1 |
| Dustin Byfuglien | 0 | 0 | 0 | 4 | 10 |
| Adam Pardy | 0 | 0 | 0 | 0 | 0 |
| Devin Setoguchi | 0 | 0 | 0 | 0 | 3 |
| Bryan Little | 0 | 0 | 0 | 0 | 2 |
| Eric Tangradi | 0 | 0 | 0 | 0 | 0 |
| Anthony Peluso | 0 | 0 | 0 | 2 | 2 |
| Keaton Ellerby | 0 | 0 | 0 | 0 | 2 |
| Zach Bogosian | 0 | 0 | +1 | 0 | 3 |
| James Wright | 0 | 0 | 0 | 0 | 0 |
| Mark Scheifele | 0 | 0 | +1 | 0 | 0 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Al Montoya | 30 | 31 | 1 |
| Ondrej Pavelec | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Brian Gionta | 1 | 0 | +1 | 0 | 2 |
| Andrei Markov | 0 | 1 | 0 | 2 | 0 |
| Tomas Plekanec | 0 | 1 | +1 | 0 | 0 |
| Daniel Brière | 0 | 0 | 0 | 4 | 0 |
| Douglas Murray | 0 | 0 | -1 | 0 | 3 |
| Travis Moen | 0 | 0 | -1 | 2 | 1 |
| Josh Gorges | 0 | 0 | 0 | 0 | 1 |
| Brandon Prust | 0 | 0 | 0 | 0 | 7 |
| Alexei Emelin | 0 | 0 | 0 | 0 | 7 |
| Rene Bourque | 0 | 0 | 0 | 0 | 0 |
| David Desharnais | 0 | 0 | -1 | 0 | 1 |
| P.K. Subban | 0 | 0 | 0 | 0 | 2 |
| Max Pacioretty | 0 | 0 | -1 | 2 | 0 |
| Lars Eller | 0 | 0 | 0 | 0 | 1 |
| Michael Bournival | 0 | 0 | -1 | 0 | 0 |
| Christian Thomas | 0 | 0 | -1 | 0 | 1 |
| Brendan Gallagher | 0 | 0 | -1 | 6 | 0 |
| Nathan Beaulieu | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Peter Budaj | 0 | 0 | 0 |
| Carey Price | 33 | 35 | 2 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 11:11 | Olli Jokinen | WPG | Tripping | 2 |
| P2 00:18 | Andrei Markov | MTL | Interference | 2 |
| P2 16:27 | Mark Stuart | WPG | Roughing | 2 |
| P2 16:27 | Brendan Gallagher | MTL | Roughing | 2 |
| P2 18:53 | Brendan Gallagher | MTL | Holding | 2 |
| P2 19:33 | Dustin Byfuglien | WPG | Roughing | 2 |
| P2 19:33 | Travis Moen | MTL | Roughing | 2 |
| P3 05:22 | Chris Thorburn | WPG | Interference | 2 |
| P3 12:58 | Dustin Byfuglien | WPG | Slashing | 2 |
| P3 13:30 | Brendan Gallagher | MTL | Tripping | 2 |
| P3 20:00 | Daniel Brière | MTL | Interference Goalkeeper | 2 |
| P3 20:00 | Daniel Brière | MTL | Roughing | 2 |
| P3 20:00 | Al Montoya | WPG | Roughing | 2 |
| P3 20:00 | Anthony Peluso | WPG | Roughing | 2 |
| P3 20:00 | Max Pacioretty | MTL | Roughing | 2 |