|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Steve Ott | 1 | 0 | -1 | 0 | 4 |
| Jake Dowell | 1 | 0 | 0 | 0 | 2 |
| Jamie Benn | 0 | 1 | -1 | 0 | 3 |
| Philip Larsen | 0 | 1 | -1 | 0 | 1 |
| Tomas Vincour | 0 | 1 | +2 | 0 | 1 |
| Sheldon Souray | 0 | 0 | -1 | 0 | 0 |
| Stephane Robidas | 0 | 0 | -1 | 0 | 2 |
| Brenden Morrow | 0 | 0 | +1 | 4 | 1 |
| Mike Ribeiro | 0 | 0 | -1 | 0 | 0 |
| Michael Ryder | 0 | 0 | -1 | 0 | 1 |
| Vernon Fiddler | 0 | 0 | 0 | 0 | 3 |
| Adam Burish | 0 | 0 | 0 | 0 | 2 |
| Trevor Daley | 0 | 0 | 0 | 0 | 0 |
| Loui Eriksson | 0 | 0 | -1 | 0 | 0 |
| Alex Goligoski | 0 | 0 | -2 | 0 | 0 |
| Adam Pardy | 0 | 0 | +1 | 2 | 2 |
| Reilly Smith | 0 | 0 | -3 | 0 | 0 |
| Ryan Garbutt | 0 | 0 | -1 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Kari Lehtonen | 26 | 30 | 4 |
| Richard Bachman | 3 | 4 | 1 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Henrik Sedin | 0 | 3 | +2 | 0 | 1 |
| Maxim Lapierre | 1 | 2 | +3 | 0 | 3 |
| Sami Salo | 1 | 0 | -1 | 0 | 0 |
| Andrew Alberts | 1 | 0 | 0 | 0 | 0 |
| Chris Higgins | 1 | 0 | +1 | 0 | 1 |
| Alexandre Burrows | 1 | 0 | +2 | 0 | 2 |
| Ryan Kesler | 0 | 1 | -1 | 0 | 2 |
| Jannik Hansen | 0 | 1 | +1 | 0 | 0 |
| Marc-Andre Gragnani | 0 | 1 | +1 | 0 | 1 |
| Zack Kassian | 0 | 1 | 0 | 0 | 1 |
| Samuel Pahlsson | 0 | 0 | +1 | 0 | 0 |
| Manny Malhotra | 0 | 0 | 0 | 0 | 2 |
| Dan Hamhuis | 0 | 0 | +1 | 0 | 1 |
| David Booth | 0 | 0 | -1 | 0 | 1 |
| Alexander Edler | 0 | 0 | +1 | 2 | 1 |
| Mason Raymond | 0 | 0 | -2 | 0 | 0 |
| Dale Weise | 0 | 0 | 0 | 0 | 3 |
| Chris Tanev | 0 | 0 | +2 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Roberto Luongo | 0 | 0 | 0 |
| Cory Schneider | 28 | 30 | 2 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 12:23 | Brenden Morrow | DAL | Interference Goalkeeper | 2 |
| P2 04:20 | Alexander Edler | VAN | Holding | 2 |
| P2 06:04 | Brenden Morrow | DAL | Tripping | 2 |
| P2 09:07 | Adam Pardy | DAL | Tripping | 2 |