|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Pavel Datsyuk | 0 | 2 | -1 | 0 | 1 |
| Nicklas Lidstrom | 0 | 1 | -1 | 0 | 1 |
| Tomas Holmstrom | 0 | 1 | 0 | 0 | 0 |
| Henrik Zetterberg | 1 | 0 | -2 | 0 | 1 |
| Niklas Kronwall | 1 | 0 | -2 | 0 | 1 |
| Todd Bertuzzi | 0 | 0 | -1 | 0 | 0 |
| Daniel Cleary | 0 | 0 | -1 | 0 | 1 |
| Brad Stuart | 0 | 0 | -2 | 2 | 2 |
| Valtteri Filppula | 0 | 0 | -2 | 0 | 0 |
| Jiri Hudler | 0 | 0 | -2 | 2 | 1 |
| Ian White | 0 | 0 | -2 | 0 | 2 |
| Jonathan Ericsson | 0 | 0 | 0 | 0 | 1 |
| Kyle Quincey | 0 | 0 | -1 | 2 | 0 |
| Drew Miller | 0 | 0 | -1 | 0 | 0 |
| Johan Franzen | 0 | 0 | -1 | 0 | 0 |
| Justin Abdelkader | 0 | 0 | -1 | 0 | 1 |
| Cory Emmerton | 0 | 0 | 0 | 2 | 1 |
| Gustav Nyquist | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Ty Conklin | 27 | 31 | 4 |
| Jordan Pearce | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| R.J. Umberger | 1 | 1 | +2 | 0 | 1 |
| Nikita Nikitin | 0 | 2 | +3 | 0 | 2 |
| Vinny Prospal | 1 | 0 | +1 | 2 | 2 |
| Rick Nash | 0 | 1 | +1 | 0 | 0 |
| Derek Dorsett | 1 | 0 | +1 | 2 | 2 |
| Derick Brassard | 1 | 0 | +2 | 0 | 3 |
| Cam Atkinson | 0 | 1 | +2 | 0 | 1 |
| Ryan Johansen | 0 | 1 | +1 | 0 | 3 |
| Aaron Johnson | 0 | 0 | +1 | 2 | 2 |
| Darryl Boyce | 0 | 0 | 0 | 0 | 1 |
| Brett Lebda | 0 | 0 | +3 | 2 | 0 |
| Jack Johnson | 0 | 0 | 0 | 0 | 2 |
| Jared Boll | 0 | 0 | 0 | 2 | 1 |
| Ryan Russell | 0 | 0 | +1 | 0 | 1 |
| Mark Letestu | 0 | 0 | +1 | 0 | 1 |
| Colton Gillies | 0 | 0 | 0 | 0 | 0 |
| John Moore | 0 | 0 | +1 | 0 | 2 |
| David Savard | 0 | 0 | 0 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Allen York | 29 | 31 | 2 |
| Shawn Hunwick | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 08:10 | Brad Stuart | DET | Roughing | 2 |
| P1 10:03 | Jared Boll | CBJ | Elbowing | 2 |
| P1 16:05 | Brett Lebda | CBJ | Hooking | 2 |
| P2 02:28 | Cory Emmerton | DET | High Sticking | 2 |
| P2 17:27 | Vinny Prospal | CBJ | Roughing | 2 |
| P2 17:27 | Jiri Hudler | DET | Roughing | 2 |
| P2 19:01 | Derek Dorsett | CBJ | Interference Goalkeeper | 2 |
| P3 03:43 | Kyle Quincey | DET | Boarding | 2 |
| P3 08:31 | Aaron Johnson | CBJ | High Sticking | 2 |