Glatt Report
Glatt Report
Toggle sidebar

Sep 30, 2011

Final

RBC Center

Fights
CBJ Skaters
Player
G
A
+/-
PIM
Hits
Alexandre Giroux 1 0 +1 0 4
R.J. Umberger 1 0 +1 0 0
Martin St. Pierre 1 0 +1 0 0
Jeff Carter 0 1 +1 0 0
Grant Clitsome 0 1 +1 4 0
Derick Brassard 0 1 +1 0 1
Tomas Kubalik 0 1 0 2 0
Cam Atkinson 0 1 +1 0 1
David Savard 0 1 +1 0 1
Antoine Vermette 0 0 +1 0 0
Aaron Johnson 0 0 0 0 2
Marc Methot 0 0 +1 0 0
Kris Russell 0 0 0 7 0
Jared Boll 0 0 0 5 1
Derek Dorsett 0 0 +1 2 2
Maksim Mayorov 0 0 -1 0 0
John Moore 0 0 +1 0 0
Ryan Johansen 0 0 -1 0 0
CBJ Goalies
Player
Saves
Shots
GA
Curtis Sanford 0 0 0
Steve Mason 0 37 2
CAR Skaters
Player
G
A
+/-
PIM
Hits
Tomas Kaberle 0 1 -2 0 0
Jay Harrison 0 1 0 0 1
Jussi Jokinen 1 0 -1 0 0
Joni Pitkanen 0 1 0 4 1
Patrick Dwyer 1 0 +1 0 1
Anthony Stewart 0 1 +1 0 0
Bryan Allen 0 0 0 5 0
Alexei Ponikarovsky 0 0 -2 0 2
Tuomo Ruutu 0 0 -1 0 0
Tim Gleason 0 0 0 0 3
Chad LaRose 0 0 0 0 0
Tim Brent 0 0 +1 0 1
Eric Staal 0 0 -2 0 0
Jiri Tlusty 0 0 0 0 1
Brandon Sutter 0 0 0 0 1
Zac Dalpe 0 0 -2 0 0
Justin Faulk 0 0 -2 0 0
Jeff Skinner 0 0 -1 5 0
CAR Goalies
Player
Saves
Shots
GA
Brian Boucher 0 0 0
Cam Ward 0 32 3
Penalties
Period
Player
Team
Infraction
Min
P1 04:48 Kris Russell CBJ Interference 2
P2 03:05 Grant Clitsome CBJ Interference 2
P2 03:34 Derek Dorsett CBJ Interference 2
P2 14:09 Tomas Kubalik CBJ Interference 2
P2 19:01 Grant Clitsome CBJ Tripping 2
P3 12:33 CBJ Too Many Men On The Ice 2
P3 12:50 Joni Pitkanen CAR High Sticking Double Minor 4