|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Brad Richards | 1 | 0 | -1 | 0 | 1 |
| Alex Goligoski | 0 | 1 | -1 | 0 | 0 |
| Jamie Benn | 0 | 1 | -1 | 0 | 0 |
| Jamie Langenbrunner | 0 | 0 | -1 | 0 | 2 |
| Stephane Robidas | 0 | 0 | 0 | 0 | 7 |
| Brenden Morrow | 0 | 0 | -1 | 0 | 2 |
| Mike Ribeiro | 0 | 0 | -1 | 2 | 2 |
| Karlis Skrastins | 0 | 0 | -1 | 0 | 0 |
| Toby Petersen | 0 | 0 | 0 | 0 | 2 |
| Steve Ott | 0 | 0 | -1 | 0 | 2 |
| Jason Williams | 0 | 0 | 0 | 0 | 0 |
| Jeff Woywitka | 0 | 0 | 0 | 0 | 2 |
| Brandon Segal | 0 | 0 | 0 | 0 | 5 |
| Trevor Daley | 0 | 0 | 0 | 0 | 2 |
| Loui Eriksson | 0 | 0 | -1 | 0 | 1 |
| Mark Fistric | 0 | 0 | -1 | 0 | 2 |
| Tom Wandell | 0 | 0 | -1 | 0 | 0 |
| Tomas Vincour | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Andrew Raycroft | 0 | 0 | 0 |
| Kari Lehtonen | 29 | 31 | 2 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Wayne Simmonds | 1 | 1 | +2 | 0 | 6 |
| Willie Mitchell | 0 | 1 | +1 | 0 | 1 |
| Jarret Stoll | 0 | 1 | 0 | 0 | 1 |
| Matt Greene | 1 | 0 | +1 | 0 | 5 |
| Dustin Brown | 1 | 0 | +1 | 0 | 2 |
| Trevor Lewis | 0 | 1 | +1 | 0 | 4 |
| Kyle Clifford | 0 | 1 | +1 | 0 | 2 |
| Ryan Smyth | 0 | 0 | -1 | 0 | 1 |
| Michal Handzus | 0 | 0 | +1 | 0 | 3 |
| Alexei Ponikarovsky | 0 | 0 | +1 | 0 | 4 |
| Rob Scuderi | 0 | 0 | 0 | 0 | 0 |
| Brad Richardson | 0 | 0 | +1 | 2 | 1 |
| Dustin Penner | 0 | 0 | 0 | 0 | 0 |
| Jack Johnson | 0 | 0 | 0 | 0 | 0 |
| Kevin Westgarth | 0 | 0 | 0 | 0 | 2 |
| Oscar Moller | 0 | 0 | -1 | 0 | 1 |
| Alec Martinez | 0 | 0 | +1 | 0 | 1 |
| Drew Doughty | 0 | 0 | +1 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jonathan Quick | 24 | 25 | 1 |
| Jonathan Bernier | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P2 19:51 | Brad Richardson | LAK | Roughing | 2 |
| P2 19:51 | Mike Ribeiro | DAL | Roughing | 2 |