|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Fedor Tyutin | 1 | 1 | 0 | 0 | 3 |
| Grant Clitsome | 0 | 2 | +1 | 0 | 4 |
| Antoine Vermette | 1 | 0 | 0 | 0 | 2 |
| R.J. Umberger | 1 | 0 | 0 | 2 | 0 |
| Rick Nash | 0 | 1 | +1 | 0 | 2 |
| Samuel Pahlsson | 0 | 0 | -1 | 0 | 2 |
| Kristian Huselius | 0 | 0 | -1 | 0 | 0 |
| Derek MacKenzie | 0 | 0 | +1 | 2 | 9 |
| Rostislav Klesla | 0 | 0 | -1 | 0 | 0 |
| Andrew Murray | 0 | 0 | -1 | 0 | 2 |
| Marc Methot | 0 | 0 | 0 | 0 | 3 |
| Kris Russell | 0 | 0 | 0 | 0 | 0 |
| Jared Boll | 0 | 0 | +1 | 5 | 2 |
| Anton Stralman | 0 | 0 | 0 | 0 | 0 |
| Derek Dorsett | 0 | 0 | -1 | 0 | 5 |
| Derick Brassard | 0 | 0 | 0 | 2 | 1 |
| Jakub Voracek | 0 | 0 | +1 | 0 | 1 |
| Matt Calvert | 0 | 0 | +1 | 2 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Mathieu Garon | 0 | 0 | 0 |
| Steve Mason | 29 | 31 | 2 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Dmitry Kulikov | 0 | 2 | 0 | 2 | 4 |
| Cory Stillman | 1 | 0 | +1 | 2 | 2 |
| Radek Dvorak | 0 | 1 | 0 | 0 | 2 |
| David Booth | 1 | 0 | +1 | 0 | 0 |
| Mike Santorelli | 0 | 1 | +1 | 0 | 1 |
| Marty Reasoner | 0 | 0 | -1 | 0 | 0 |
| Bryan Allen | 0 | 0 | +1 | 0 | 2 |
| Mike Weaver | 0 | 0 | 0 | 2 | 0 |
| Darcy Hordichuk | 0 | 0 | 0 | 5 | 4 |
| Stephen Weiss | 0 | 0 | -1 | 0 | 0 |
| Dennis Wideman | 0 | 0 | 0 | 0 | 0 |
| Steve Bernier | 0 | 0 | -1 | 0 | 2 |
| Rostislav Olesz | 0 | 0 | 0 | 0 | 1 |
| Michael Frolik | 0 | 0 | 0 | 0 | 2 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 2 |
| Evgenii Dadonov | 0 | 0 | 0 | 0 | 2 |
| Keaton Ellerby | 0 | 0 | 0 | 0 | 0 |
| Jason Garrison | 0 | 0 | -1 | 0 | 3 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Tomas Vokoun | 35 | 38 | 3 |
| Scott Clemmensen | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 15:01 | Derick Brassard | CBJ | Holding | 2 |
| P2 11:02 | Derek MacKenzie | CBJ | Charging | 2 |
| P2 12:04 | Cory Stillman | FLA | Holding | 2 |
| P2 14:08 | R.J. Umberger | CBJ | Tripping | 2 |
| P2 19:33 | Mike Weaver | FLA | Interference | 2 |
| P3 12:53 | Matt Calvert | CBJ | Interference Goalkeeper | 2 |
| P4 03:33 | Dmitry Kulikov | FLA | Holding | 2 |