|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Fedor Tyutin | 0 | 1 | -1 | 0 | 2 |
| Tom Sestito | 0 | 1 | -2 | 0 | 2 |
| Derick Brassard | 1 | 0 | -2 | 0 | 2 |
| Ethan Moreau | 0 | 0 | 0 | 2 | 0 |
| Samuel Pahlsson | 0 | 0 | 0 | 0 | 0 |
| Kristian Huselius | 0 | 0 | 0 | 0 | 0 |
| Rostislav Klesla | 0 | 0 | 0 | 2 | 0 |
| Antoine Vermette | 0 | 0 | 0 | 2 | 2 |
| R.J. Umberger | 0 | 0 | 0 | 0 | 2 |
| Rick Nash | 0 | 0 | 0 | 0 | 1 |
| Jan Hejda | 0 | 0 | -1 | 0 | 5 |
| Marc Methot | 0 | 0 | -1 | 4 | 2 |
| Kyle Wilson | 0 | 0 | 0 | 0 | 1 |
| Kris Russell | 0 | 0 | -1 | 0 | 1 |
| Jared Boll | 0 | 0 | 0 | 0 | 3 |
| Anton Stralman | 0 | 0 | 0 | 0 | 0 |
| Derek Dorsett | 0 | 0 | -1 | 5 | 0 |
| Jakub Voracek | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Mathieu Garon | 21 | 25 | 4 |
| Steve Mason | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Marian Hossa | 0 | 2 | +1 | 0 | 1 |
| Patrick Sharp | 2 | 0 | +1 | 0 | 0 |
| Troy Brouwer | 0 | 2 | +1 | 0 | 2 |
| Jassen Cullimore | 0 | 1 | +1 | 0 | 2 |
| Tomas Kopecky | 1 | 0 | +1 | 0 | 1 |
| Brent Seabrook | 0 | 1 | 0 | 4 | 1 |
| Dave Bolland | 1 | 0 | 0 | 2 | 0 |
| Bryan Bickell | 0 | 1 | 0 | 0 | 2 |
| Jonathan Toews | 0 | 1 | +1 | 0 | 1 |
| Fernando Pisani | 0 | 0 | 0 | 0 | 1 |
| Nick Boynton | 0 | 0 | +1 | 2 | 1 |
| Brian Campbell | 0 | 0 | +1 | 0 | 2 |
| Duncan Keith | 0 | 0 | 0 | 0 | 0 |
| Jake Dowell | 0 | 0 | 0 | 5 | 1 |
| Jack Skille | 0 | 0 | 0 | 0 | 1 |
| Niklas Hjalmarsson | 0 | 0 | +1 | 0 | 0 |
| Viktor Stalberg | 0 | 0 | +1 | 0 | 0 |
| John Scott | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Marty Turco | 26 | 27 | 1 |
| Hannu Toivonen | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 10:11 | Rostislav Klesla | CBJ | Slashing | 2 |
| P1 13:04 | Nick Boynton | CHI | Cross Checking | 2 |
| P1 17:51 | Ethan Moreau | CBJ | Interference | 2 |
| P2 00:19 | Brent Seabrook | CHI | Hooking | 2 |
| P2 07:48 | Marc Methot | CBJ | Tripping | 2 |
| P2 16:44 | Rostislav Klesla | CBJ | Ps Tripping On Breakaway | 0 |
| P3 01:16 | Marc Methot | CBJ | Holding | 2 |
| P3 03:19 | Brent Seabrook | CHI | Boarding | 2 |
| P3 09:12 | Antoine Vermette | CBJ | Delaying Game Puck Over Glass | 2 |
| P3 15:56 | Dave Bolland | CHI | Boarding | 2 |