Glatt Report
Glatt Report
Toggle sidebar

Oct 30, 2010

Final

Pepsi Center

Fights
CBJ Skaters
Player
G
A
+/-
PIM
Hits
Rick Nash 0 1 -3 2 0
Anton Stralman 0 1 -1 0 0
Derick Brassard 1 0 -2 0 0
Chris Clark 0 0 -2 0 2
Samuel Pahlsson 0 0 -1 0 2
Derek MacKenzie 0 0 0 0 1
Rostislav Klesla 0 0 -1 2 1
Antoine Vermette 0 0 0 0 1
R.J. Umberger 0 0 -1 0 1
Fedor Tyutin 0 0 -2 2 2
Marc Methot 0 0 -1 4 0
Kyle Wilson 0 0 -1 0 0
Kris Russell 0 0 -2 0 0
Jared Boll 0 0 0 12 1
Derek Dorsett 0 0 0 7 3
Jakub Voracek 0 0 -2 0 0
Nick Holden 0 0 -1 0 0
Nikita Filatov 0 0 0 2 1
CBJ Goalies
Player
Saves
Shots
GA
Mathieu Garon 11 12 1
Steve Mason 15 19 4
COL Skaters
Player
G
A
+/-
PIM
Hits
Milan Hejduk 0 2 +1 0 0
Daniel Winnik 0 2 +2 0 0
Paul Stastny 1 1 +2 0 0
Chris Stewart 1 1 +1 4 1
Scott Hannan 0 1 +2 0 0
David Liffiton 1 0 +1 10 1
David Jones 1 0 +1 0 1
Brandon Yip 0 1 +1 2 2
Cody McLeod 1 0 +1 2 1
Ryan Wilson 0 1 +2 5 1
TJ Galiardi 0 1 +1 0 0
John-Michael Liles 0 0 +1 0 0
Philippe Dupuis 0 0 0 0 2
Kyle Quincey 0 0 0 0 1
Kyle Cumiskey 0 0 +1 0 1
Jonas Holos 0 0 +1 0 0
Ryan O'Reilly 0 0 +1 2 0
Matt Duchene 0 0 +1 0 2
COL Goalies
Player
Saves
Shots
GA
John Grahame 0 0 0
Peter Budaj 33 34 1
Penalties
Period
Player
Team
Infraction
Min
P1 04:43 Ryan O'Reilly COL Holding 2
P1 11:38 Brandon Yip COL Holding 2
P1 15:37 Rick Nash CBJ Hooking 2
P1 19:45 Marc Methot CBJ Hooking 2
P2 00:27 Rostislav Klesla CBJ Tripping 2
P2 17:08 Nikita Filatov CBJ Hooking 2
P3 02:27 Jared Boll CBJ Roughing 2
P3 03:01 Marc Methot CBJ Roughing 2
P3 06:39 Jared Boll CBJ Misconduct 10
P3 06:39 Chris Stewart COL Roughing 2
P3 06:39 Chris Stewart COL Cross Checking 2
P3 06:39 Fedor Tyutin CBJ Roughing 2
P3 06:39 David Liffiton COL Misconduct 10
P3 19:34 Derek Dorsett CBJ Roughing 2
P3 19:34 Cody McLeod COL Roughing 2