|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Brent Seabrook | 0 | 1 | -1 | 0 | 0 |
| Bryan Bickell | 0 | 1 | 0 | 0 | 2 |
| Kyle Beach | 1 | 0 | +1 | 0 | 2 |
| Jassen Cullimore | 0 | 0 | 0 | 0 | 0 |
| Fernando Pisani | 0 | 0 | -2 | 0 | 1 |
| Brian Campbell | 0 | 0 | -2 | 0 | 1 |
| Ryan Potulny | 0 | 0 | -2 | 0 | 1 |
| Dave Bolland | 0 | 0 | -1 | 2 | 1 |
| Jake Dowell | 0 | 0 | 0 | 5 | 1 |
| Troy Brouwer | 0 | 0 | -1 | 0 | 3 |
| Jack Skille | 0 | 0 | -2 | 0 | 2 |
| Niklas Hjalmarsson | 0 | 0 | -2 | 0 | 1 |
| Viktor Stalberg | 0 | 0 | 0 | 0 | 4 |
| John Scott | 0 | 0 | 0 | 2 | 2 |
| Patrick Kane | 0 | 0 | -1 | 0 | 0 |
| Ben Smith | 0 | 0 | 0 | 0 | 0 |
| Nick Leddy | 0 | 0 | -1 | 0 | 2 |
| Jeremy Morin | 0 | 0 | -1 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Hannu Toivonen | 0 | 19 | 2 |
| Alec Richards | 0 | 20 | 2 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Paul Martin | 0 | 2 | +1 | 0 | 1 |
| Craig Adams | 0 | 1 | 0 | 0 | 4 |
| Mike Rupp | 0 | 1 | +1 | 0 | 2 |
| Mike Comrie | 0 | 1 | 0 | 0 | 0 |
| Max Talbot | 0 | 1 | +1 | 0 | 3 |
| Chris Kunitz | 0 | 1 | +1 | 0 | 1 |
| Evgeni Malkin | 1 | 0 | +1 | 0 | 1 |
| Nick Johnson | 1 | 0 | +1 | 0 | 2 |
| Mark Letestu | 1 | 0 | +1 | 0 | 2 |
| Eric Tangradi | 0 | 1 | 0 | 0 | 4 |
| Dustin Jeffrey | 1 | 0 | +1 | 0 | 0 |
| Arron Asham | 0 | 0 | +1 | 0 | 2 |
| Deryk Engelland | 0 | 0 | +2 | 5 | 3 |
| Zbynek Michalek | 0 | 0 | 0 | 2 | 1 |
| Brett Sterling | 0 | 0 | +1 | 0 | 2 |
| Alex Goligoski | 0 | 0 | +1 | 0 | 0 |
| Ben Lovejoy | 0 | 0 | +1 | 0 | 1 |
| Simon Despres | 0 | 0 | +1 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Brent Johnson | 0 | 22 | 1 |
| John Curry | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 14:22 | John Scott | CHI | Roughing | 2 |
| P2 12:36 | Dave Bolland | CHI | Interference | 2 |
| P3 01:11 | Zbynek Michalek | PIT | Holding | 2 |