|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Artemi Panarin | 1 | 2 | -2 | 0 | 1 |
| Brandt Clarke | 0 | 3 | -1 | 2 | 0 |
| Anze Kopitar | 2 | 0 | -2 | 0 | 0 |
| Joel Edmundson | 0 | 1 | +1 | 0 | 2 |
| Adrian Kempe | 0 | 1 | -2 | 0 | 0 |
| Samuel Helenius | 0 | 1 | +1 | 0 | 1 |
| Taylor Ward | 1 | 0 | +1 | 0 | 2 |
| Drew Doughty | 0 | 0 | -1 | 2 | 5 |
| Brian Dumoulin | 0 | 0 | 0 | 0 | 0 |
| Scott Laughton | 0 | 0 | -1 | 0 | 1 |
| Cody Ceci | 0 | 0 | 0 | 0 | 2 |
| Mathieu Joseph | 0 | 0 | 0 | 0 | 3 |
| Trevor Moore | 0 | 0 | -2 | 0 | 0 |
| Mikey Anderson | 0 | 0 | -2 | 0 | 2 |
| Quinton Byfield | 0 | 0 | -1 | 2 | 1 |
| Alex Laferriere | 0 | 0 | -1 | 0 | 2 |
| Jeff Malott | 0 | 0 | +1 | 0 | 0 |
| Jared Wright | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Darcy Kuemper | 0 | 0 | 0 |
| Anton Forsberg | 22 | 27 | 5 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Nico Hischier | 2 | 2 | 0 | 0 | 0 |
| Dougie Hamilton | 0 | 2 | +2 | 2 | 2 |
| Timo Meier | 1 | 1 | 0 | 0 | 2 |
| Arseny Gritsyuk | 1 | 1 | +2 | 0 | 1 |
| Connor Brown | 0 | 1 | 0 | 0 | 0 |
| Jesper Bratt | 0 | 1 | 0 | 2 | 1 |
| Cody Glass | 1 | 0 | +2 | 0 | 0 |
| Jack Hughes | 1 | 0 | 0 | 0 | 0 |
| Luke Hughes | 0 | 1 | 0 | 0 | 0 |
| Lenni Hameenaho | 0 | 1 | +2 | 2 | 1 |
| Brenden Dillon | 0 | 0 | 0 | 0 | 1 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 1 |
| Jonas Siegenthaler | 0 | 0 | +2 | 0 | 0 |
| Johnathan Kovacevic | 0 | 0 | +1 | 0 | 2 |
| Paul Cotter | 0 | 0 | 0 | 0 | 2 |
| Dawson Mercer | 0 | 0 | 0 | 0 | 0 |
| Simon Nemec | 0 | 0 | -1 | 0 | 0 |
| Maxim Tsyplakov | 0 | 0 | 0 | 0 | 3 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jacob Markstrom | 0 | 0 | 0 |
| Jake Allen | 27 | 31 | 4 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 18:29 | Drew Doughty | LAK | Cross Checking | 2 |
| P2 03:32 | Dougie Hamilton | NJD | Interference | 2 |
| P3 00:50 | Jesper Bratt | NJD | Tripping | 2 |
| P3 11:38 | Quinton Byfield | LAK | Tripping | 2 |
| P3 13:04 | Lenni Hameenaho | NJD | Holding | 2 |
| P3 17:24 | Brandt Clarke | LAK | Holding | 2 |