|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Cale Makar | 1 | 2 | +2 | 0 | 0 |
| Brock Nelson | 0 | 2 | +1 | 0 | 1 |
| Parker Kelly | 2 | 0 | +2 | 0 | 2 |
| Jack Drury | 0 | 2 | +2 | 0 | 0 |
| Gabriel Landeskog | 1 | 0 | +1 | 0 | 0 |
| Brett Kulak | 0 | 1 | +1 | 0 | 1 |
| Nathan MacKinnon | 0 | 1 | +1 | 0 | 2 |
| Valeri Nichushkin | 0 | 1 | 0 | 0 | 0 |
| Martin Necas | 1 | 0 | +1 | 2 | 0 |
| Brent Burns | 0 | 0 | +1 | 0 | 1 |
| Josh Manson | 0 | 0 | +1 | 2 | 3 |
| Devon Toews | 0 | 0 | +1 | 0 | 0 |
| Victor Olofsson | 0 | 0 | +2 | 0 | 0 |
| Ross Colton | 0 | 0 | 0 | 2 | 1 |
| Zakhar Bardakov | 0 | 0 | 0 | 0 | 2 |
| Gavin Brindley | 0 | 0 | -1 | 0 | 0 |
| Jason Polin | 0 | 0 | 0 | 0 | 1 |
| Sam Malinski | 0 | 0 | 0 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Scott Wedgewood | 27 | 28 | 1 |
| Mackenzie Blackwood | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jackson LaCombe | 0 | 1 | 0 | 0 | 0 |
| Cutter Gauthier | 1 | 0 | 0 | 0 | 0 |
| Alex Killorn | 0 | 0 | -1 | 0 | 0 |
| Chris Kreider | 0 | 0 | 0 | 2 | 1 |
| Radko Gudas | 0 | 0 | -2 | 0 | 2 |
| Jacob Trouba | 0 | 0 | -1 | 4 | 1 |
| Ross Johnston | 0 | 0 | 0 | 0 | 2 |
| Jansen Harkins | 0 | 0 | -1 | 0 | 5 |
| Jeffrey Viel | 0 | 0 | -2 | 0 | 3 |
| Ryan Poehling | 0 | 0 | -2 | 0 | 0 |
| Drew Helleson | 0 | 0 | 0 | 0 | 1 |
| Ian Moore | 0 | 0 | 0 | 0 | 1 |
| Mason McTavish | 0 | 0 | -1 | 0 | 3 |
| Olen Zellweger | 0 | 0 | -3 | 0 | 1 |
| Pavel Mintyukov | 0 | 0 | 0 | 0 | 0 |
| Leo Carlsson | 0 | 0 | 0 | 0 | 0 |
| Beckett Sennecke | 0 | 0 | -2 | 0 | 1 |
| Tim Washe | 0 | 0 | 0 | 0 | 3 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Ville Husso | 0 | 0 | 0 |
| Lukas Dostal | 21 | 26 | 5 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 03:00 | Ross Colton | COL | Interference | 2 |
| P1 05:35 | Martin Necas | COL | Interference | 2 |
| P1 13:10 | Jacob Trouba | ANA | Tripping | 2 |
| P1 16:20 | Jacob Trouba | ANA | Slashing | 2 |
| P2 02:30 | Chris Kreider | ANA | Interference Goalkeeper | 2 |
| P2 06:41 | Josh Manson | COL | Holding | 2 |