|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Radko Gudas | 0 | 1 | +1 | 0 | 2 |
| Jeffrey Viel | 1 | 0 | 0 | 0 | 2 |
| Cutter Gauthier | 0 | 1 | 0 | 0 | 1 |
| Alex Killorn | 0 | 0 | 0 | 0 | 0 |
| Chris Kreider | 0 | 0 | 0 | 0 | 2 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 0 |
| Ryan Strome | 0 | 0 | 0 | 0 | 1 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 3 |
| Ross Johnston | 0 | 0 | 0 | 2 | 3 |
| Jansen Harkins | 0 | 0 | 0 | 0 | 3 |
| Ryan Poehling | 0 | 0 | 0 | 0 | 0 |
| Drew Helleson | 0 | 0 | -1 | 2 | 4 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 2 |
| Ian Moore | 0 | 0 | 0 | 0 | 0 |
| Olen Zellweger | 0 | 0 | +1 | 0 | 0 |
| Pavel Mintyukov | 0 | 0 | -1 | 0 | 1 |
| Beckett Sennecke | 0 | 0 | 0 | 0 | 1 |
| Tim Washe | 0 | 0 | 0 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Ville Husso | 0 | 0 | 0 |
| Lukas Dostal | 40 | 41 | 1 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Brent Burns | 0 | 1 | +1 | 0 | 0 |
| Brock Nelson | 0 | 1 | +1 | 0 | 0 |
| Artturi Lehkonen | 1 | 0 | +1 | 0 | 0 |
| Josh Manson | 0 | 0 | 0 | 0 | 2 |
| Nathan MacKinnon | 0 | 0 | -1 | 0 | 3 |
| Valeri Nichushkin | 0 | 0 | +1 | 0 | 0 |
| Victor Olofsson | 0 | 0 | -1 | 0 | 1 |
| Samuel Girard | 0 | 0 | +1 | 0 | 1 |
| Ross Colton | 0 | 0 | 0 | 0 | 0 |
| Martin Necas | 0 | 0 | -1 | 0 | 2 |
| Cale Makar | 0 | 0 | -1 | 0 | 2 |
| Parker Kelly | 0 | 0 | 0 | 0 | 2 |
| Jack Drury | 0 | 0 | 0 | 2 | 0 |
| Jack Ahcan | 0 | 0 | 0 | 0 | 1 |
| Zakhar Bardakov | 0 | 0 | 0 | 0 | 0 |
| Taylor Makar | 0 | 0 | 0 | 0 | 2 |
| Gavin Brindley | 0 | 0 | 0 | 0 | 0 |
| Sam Malinski | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Scott Wedgewood | 15 | 16 | 1 |
| Mackenzie Blackwood | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 02:43 | Ross Johnston | ANA | Tripping | 2 |
| P1 12:50 | Jack Drury | COL | Holding | 2 |
| P2 18:02 | Drew Helleson | ANA | Holding | 2 |