|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Brenden Dillon | 1 | 1 | +3 | 0 | 2 |
| Ondrej Palat | 0 | 2 | +2 | 0 | 1 |
| Paul Cotter | 1 | 1 | +2 | 0 | 2 |
| Arseny Gritsyuk | 2 | 0 | +2 | 2 | 0 |
| Connor Brown | 0 | 1 | +2 | 0 | 0 |
| Timo Meier | 0 | 1 | +1 | 0 | 4 |
| Nico Hischier | 1 | 0 | +1 | 0 | 1 |
| Dawson Mercer | 0 | 1 | +2 | 0 | 0 |
| Dougie Hamilton | 0 | 0 | +1 | 0 | 2 |
| Stefan Noesen | 0 | 0 | 0 | 5 | 0 |
| Luke Glendening | 0 | 0 | 0 | 0 | 0 |
| Juho Lammikko | 0 | 0 | 0 | 0 | 1 |
| Jonas Siegenthaler | 0 | 0 | +1 | 0 | 7 |
| Colton White | 0 | 0 | +3 | 0 | 0 |
| Jesper Bratt | 0 | 0 | +1 | 0 | 0 |
| Cody Glass | 0 | 0 | +2 | 2 | 0 |
| Luke Hughes | 0 | 0 | +1 | 0 | 0 |
| Simon Nemec | 0 | 0 | +1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jacob Markstrom | 0 | 0 | 0 |
| Jake Allen | 42 | 42 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jason Zucker | 0 | 0 | -3 | 0 | 0 |
| Alex Tuch | 0 | 0 | -1 | 0 | 3 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 2 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 3 |
| Tage Thompson | 0 | 0 | -1 | 5 | 2 |
| Conor Timmins | 0 | 0 | -2 | 0 | 1 |
| Jacob Bryson | 0 | 0 | -1 | 0 | 0 |
| Ryan McLeod | 0 | 0 | -3 | 0 | 0 |
| Mattias Samuelsson | 0 | 0 | -2 | 0 | 3 |
| Rasmus Dahlin | 0 | 0 | -2 | 0 | 3 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 1 |
| Bowen Byram | 0 | 0 | -2 | 0 | 0 |
| Jack Quinn | 0 | 0 | -3 | 2 | 1 |
| Josh Doan | 0 | 0 | -1 | 0 | 1 |
| Owen Power | 0 | 0 | -1 | 0 | 0 |
| Tyson Kozak | 0 | 0 | -1 | 0 | 3 |
| Noah Ostlund | 0 | 0 | -1 | 0 | 0 |
| Zach Benson | 0 | 0 | -1 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Alex Lyon | 18 | 23 | 5 |
| Ukko-Pekka Luukkonen | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P2 08:01 | Cody Glass | NJD | Hooking | 2 |
| P2 13:39 | Jack Quinn | BUF | Holding | 2 |
| P2 15:13 | Arseny Gritsyuk | NJD | Interference Goalkeeper | 2 |