|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Dalton Bancroft | 2 | 0 | +1 | 2 | 2 |
| Hampus Lindholm | 0 | 1 | -1 | 0 | 0 |
| Patrick Brown | 0 | 1 | +1 | 0 | 1 |
| Jeffrey Viel | 1 | 0 | +1 | 2 | 3 |
| Henri Jokiharju | 0 | 1 | +1 | 0 | 0 |
| John Beecher | 1 | 0 | +1 | 0 | 0 |
| Mason Lohrei | 0 | 1 | +2 | 0 | 0 |
| Frederic Brunet | 0 | 1 | +2 | 0 | 1 |
| Georgii Merkulov | 0 | 1 | 0 | 0 | 0 |
| Sean Kuraly | 0 | 0 | +1 | 0 | 2 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 1 |
| Riley Tufte | 0 | 0 | 0 | 0 | 1 |
| Michael Eyssimont | 0 | 0 | 0 | 0 | 0 |
| Mark Kastelic | 0 | 0 | 0 | 4 | 1 |
| Jordan Harris | 0 | 0 | 0 | 0 | 1 |
| Jonathan Aspirot | 0 | 0 | 0 | 0 | 1 |
| Marat Khusnutdinov | 0 | 0 | 0 | 0 | 0 |
| Riley Duran | 0 | 0 | +1 | 4 | 3 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Michael DiPietro | 24 | 27 | 3 |
| Simon Zajicek | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Trevor Zegras | 1 | 1 | 0 | 0 | 2 |
| Matvei Michkov | 0 | 2 | -1 | 0 | 0 |
| Sean Couturier | 0 | 1 | -1 | 0 | 3 |
| Travis Sanheim | 1 | 0 | +1 | 0 | 1 |
| Christian Dvorak | 0 | 1 | -1 | 0 | 0 |
| Owen Tippett | 0 | 1 | 0 | 0 | 2 |
| Nikita Grebenkin | 1 | 0 | +1 | 0 | 4 |
| Nick Seeler | 0 | 0 | -2 | 0 | 1 |
| Garnet Hathaway | 0 | 0 | 0 | 4 | 3 |
| Travis Konecny | 0 | 0 | 0 | 4 | 1 |
| Rodrigo Abols | 0 | 0 | -1 | 2 | 1 |
| Adam Ginning | 0 | 0 | -1 | 0 | 0 |
| Cam York | 0 | 0 | +1 | 0 | 2 |
| Jacob Gaucher | 0 | 0 | -1 | 0 | 0 |
| Jamie Drysdale | 0 | 0 | -1 | 0 | 0 |
| Helge Grans | 0 | 0 | -2 | 0 | 0 |
| Alex Bump | 0 | 0 | -2 | 0 | 1 |
| Jett Luchanko | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Samuel Ersson | 23 | 27 | 4 |
| Carson Bjarnason | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 07:02 | Jeffrey Viel | BOS | Interference Goalkeeper | 2 |
| P1 13:22 | Dalton Bancroft | BOS | Tripping | 2 |
| P1 16:46 | Rodrigo Abols | PHI | Interference | 2 |
| P2 00:54 | Travis Konecny | PHI | Slashing | 2 |
| P2 02:59 | Travis Konecny | PHI | Tripping | 2 |
| P2 12:01 | Riley Duran | BOS | Holding | 2 |
| P2 13:14 | Mason Lohrei | BOS | Ps Throwing Object At Puck | 0 |
| P3 12:28 | Garnet Hathaway | PHI | Roughing | 2 |
| P3 12:28 | Mark Kastelic | BOS | Roughing | 2 |
| P3 12:28 | Garnet Hathaway | PHI | Roughing | 2 |
| P3 12:28 | Mark Kastelic | BOS | Roughing | 2 |
| P3 16:44 | Riley Duran | BOS | Interference Goalkeeper | 2 |