|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Anze Kopitar | 0 | 0 | 0 | 0 | 0 |
| Trevor Lewis | 0 | 0 | -1 | 0 | 0 |
| Drew Doughty | 0 | 0 | 0 | 0 | 1 |
| Joel Edmundson | 0 | 0 | -1 | 0 | 0 |
| Phillip Danault | 0 | 0 | -1 | 2 | 2 |
| Kevin Fiala | 0 | 0 | 0 | 0 | 1 |
| Adrian Kempe | 0 | 0 | 0 | 0 | 0 |
| Warren Foegele | 0 | 0 | -1 | 2 | 0 |
| Vladislav Gavrikov | 0 | 0 | -1 | 0 | 2 |
| Trevor Moore | 0 | 0 | -1 | 0 | 0 |
| Mikey Anderson | 0 | 0 | 0 | 2 | 3 |
| Jordan Spence | 0 | 0 | -1 | 0 | 1 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 1 |
| Alex Laferriere | 0 | 0 | 0 | 0 | 1 |
| Jeff Malott | 0 | 0 | -1 | 0 | 3 |
| Samuel Helenius | 0 | 0 | -1 | 0 | 2 |
| Brandt Clarke | 0 | 0 | -1 | 0 | 0 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Darcy Kuemper | 0 | 0 | 0 |
| David Rittich | 22 | 26 | 4 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Martin Necas | 2 | 1 | +1 | 0 | 1 |
| Jonathan Drouin | 1 | 1 | 0 | 0 | 1 |
| Cale Makar | 0 | 2 | +1 | 0 | 0 |
| Brock Nelson | 0 | 1 | +1 | 0 | 0 |
| Nathan MacKinnon | 0 | 1 | 0 | 2 | 0 |
| Samuel Girard | 0 | 1 | +1 | 0 | 0 |
| Jack Drury | 0 | 1 | +1 | 0 | 1 |
| Logan O'Connor | 1 | 0 | +1 | 0 | 1 |
| Charlie Coyle | 0 | 0 | 0 | 2 | 0 |
| Miles Wood | 0 | 0 | 0 | 0 | 2 |
| Artturi Lehkonen | 0 | 0 | +1 | 2 | 1 |
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 1 |
| Devon Toews | 0 | 0 | +1 | 0 | 1 |
| Ryan Lindgren | 0 | 0 | 0 | 0 | 0 |
| Keaton Middleton | 0 | 0 | +1 | 0 | 1 |
| Ross Colton | 0 | 0 | 0 | 0 | 0 |
| Parker Kelly | 0 | 0 | +1 | 0 | 4 |
| Sam Malinski | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Scott Wedgewood | 0 | 0 | 0 |
| Mackenzie Blackwood | 22 | 22 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 04:22 | Artturi Lehkonen | COL | Interference | 2 |
| P1 12:39 | Phillip Danault | LAK | Holding | 2 |
| P1 19:56 | Nathan MacKinnon | COL | Cross Checking | 2 |
| P2 10:59 | Charlie Coyle | COL | Hooking | 2 |
| P2 13:53 | Warren Foegele | LAK | Interference Goalkeeper | 2 |
| P3 03:45 | Mikey Anderson | LAK | Tripping | 2 |