|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Tyler Myers | 1 | 1 | 0 | 2 | 0 |
| Brock Boeser | 0 | 1 | 0 | 0 | 0 |
| Conor Garland | 0 | 1 | -1 | 2 | 0 |
| Pius Suter | 1 | 0 | +1 | 0 | 1 |
| Drew O'Connor | 0 | 1 | +1 | 0 | 0 |
| Derek Forbort | 0 | 0 | -1 | 0 | 1 |
| Teddy Blueger | 0 | 0 | -1 | 0 | 1 |
| Carson Soucy | 0 | 0 | +1 | 0 | 0 |
| Marcus Pettersson | 0 | 0 | +1 | 0 | 1 |
| Dakota Joshua | 0 | 0 | 0 | 0 | 4 |
| Jake DeBrusk | 0 | 0 | -1 | 0 | 0 |
| Filip Hronek | 0 | 0 | -2 | 0 | 1 |
| Elias Pettersson | 0 | 0 | -2 | 0 | 1 |
| Filip Chytil | 0 | 0 | -3 | 0 | 1 |
| Kiefer Sherwood | 0 | 0 | -2 | 2 | 6 |
| Quinn Hughes | 0 | 0 | -3 | 0 | 0 |
| Nils Hoglander | 0 | 0 | -2 | 0 | 2 |
| Elias Pettersson | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Kevin Lankinen | 0 | 0 | 0 |
| Arturs Silovs | 20 | 24 | 4 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Ryan Strome | 1 | 2 | +2 | 0 | 0 |
| Troy Terry | 1 | 2 | +2 | 0 | 0 |
| Isac Lundeström | 0 | 2 | +2 | 0 | 0 |
| Mason McTavish | 0 | 2 | +2 | 0 | 0 |
| Frank Vatrano | 1 | 0 | 0 | 0 | 3 |
| Jackson LaCombe | 1 | 0 | +1 | 2 | 1 |
| Cutter Gauthier | 1 | 0 | 0 | 0 | 0 |
| Alex Killorn | 0 | 0 | 0 | 0 | 0 |
| Brian Dumoulin | 0 | 0 | +3 | 0 | 0 |
| Radko Gudas | 0 | 0 | +1 | 0 | 5 |
| Jacob Trouba | 0 | 0 | +2 | 0 | 0 |
| Ross Johnston | 0 | 0 | 0 | 0 | 2 |
| Jansen Harkins | 0 | 0 | 0 | 0 | 1 |
| Brett Leason | 0 | 0 | 0 | 2 | 1 |
| Drew Helleson | 0 | 0 | +2 | 0 | 0 |
| Sam Colangelo | 0 | 0 | 0 | 0 | 2 |
| Pavel Mintyukov | 0 | 0 | -2 | 2 | 0 |
| Leo Carlsson | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Oscar Dansk | 0 | 0 | 0 |
| Lukas Dostal | 22 | 24 | 2 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 01:07 | Tyler Myers | VAN | Delaying Game Puck Over Glass | 2 |
| P2 12:42 | Conor Garland | VAN | Slashing | 2 |
| P2 16:05 | Brett Leason | ANA | Hooking | 2 |
| P3 01:40 | Jackson LaCombe | ANA | Tripping | 2 |
| P3 15:16 | Pavel Mintyukov | ANA | Roughing | 2 |
| P3 15:16 | Kiefer Sherwood | VAN | Roughing | 2 |