|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Sam Carrick | 0 | 2 | +2 | 0 | 3 |
| Artemi Panarin | 2 | 0 | +2 | 0 | 1 |
| Chris Kreider | 1 | 0 | +2 | 0 | 1 |
| Reilly Smith | 1 | 0 | 0 | 2 | 2 |
| Adam Fox | 0 | 1 | +1 | 0 | 0 |
| Ryan Lindgren | 0 | 1 | +1 | 0 | 0 |
| Urho Vaakanainen | 0 | 1 | +1 | 0 | 0 |
| Filip Chytil | 0 | 1 | +1 | 0 | 0 |
| Arthur Kaliyev | 1 | 0 | +1 | 2 | 0 |
| Braden Schneider | 0 | 1 | +2 | 0 | 1 |
| Alexis Lafrenière | 0 | 1 | 0 | 2 | 1 |
| Vincent Trocheck | 0 | 0 | +3 | 0 | 2 |
| Mika Zibanejad | 0 | 0 | -2 | 0 | 0 |
| Will Borgen | 0 | 0 | 0 | 0 | 1 |
| K'Andre Miller | 0 | 0 | +1 | 0 | 0 |
| Adam Edstrom | 0 | 0 | +1 | 0 | 5 |
| Will Cuylle | 0 | 0 | -2 | 0 | 2 |
| Matt Rempe | 0 | 0 | 0 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jonathan Quick | 0 | 0 | 0 |
| Igor Shesterkin | 28 | 31 | 3 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Barrett Hayton | 0 | 2 | 0 | 0 | 0 |
| Matias Maccelli | 2 | 0 | -1 | 0 | 0 |
| Ian Cole | 0 | 1 | 0 | 0 | 0 |
| Nick Schmaltz | 0 | 1 | -2 | 0 | 0 |
| Clayton Keller | 0 | 1 | -2 | 0 | 0 |
| Mikhail Sergachev | 0 | 1 | -2 | 2 | 0 |
| Logan Cooley | 1 | 0 | -2 | 0 | 1 |
| Nick Bjugstad | 0 | 0 | -2 | 0 | 7 |
| Olli Maatta | 0 | 0 | 0 | 0 | 0 |
| Alexander Kerfoot | 0 | 0 | 0 | 2 | 1 |
| Lawson Crouse | 0 | 0 | -1 | 0 | 6 |
| John Marino | 0 | 0 | -1 | 0 | 0 |
| Kevin Stenlund | 0 | 0 | -1 | 0 | 2 |
| Michael Carcone | 0 | 0 | 0 | 0 | 0 |
| Juuso Välimäki | 0 | 0 | -1 | 2 | 0 |
| Jack McBain | 0 | 0 | -1 | 0 | 1 |
| Michael Kesselring | 0 | 0 | 0 | 0 | 0 |
| Josh Doan | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Karel Vejmelka | 20 | 24 | 4 |
| Connor Ingram | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 19:22 | Arthur Kaliyev | NYR | High Sticking | 2 |
| P2 03:29 | Reilly Smith | NYR | Slashing | 2 |
| P2 05:39 | Mikhail Sergachev | UTA | Interference | 2 |
| P2 06:25 | Alexander Kerfoot | UTA | Delaying Game Puck Over Glass | 2 |
| P2 20:00 | Alexis Lafrenière | NYR | Cross Checking | 2 |
| P3 08:08 | Juuso Välimäki | UTA | Tripping | 2 |