|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Alex DeBrincat | 1 | 1 | -1 | 0 | 0 |
| Moritz Seider | 0 | 2 | 0 | 2 | 2 |
| Lucas Raymond | 1 | 1 | -1 | 0 | 0 |
| Marco Kasper | 1 | 1 | -1 | 2 | 1 |
| Vladimir Tarasenko | 0 | 1 | -3 | 2 | 2 |
| J.T. Compher | 0 | 1 | 0 | 0 | 0 |
| Jonatan Berggren | 1 | 0 | -1 | 0 | 0 |
| Jeff Petry | 0 | 0 | -2 | 0 | 0 |
| Patrick Kane | 0 | 0 | -1 | 0 | 0 |
| Ben Chiarot | 0 | 0 | -2 | 0 | 0 |
| Erik Gustafsson | 0 | 0 | -1 | 0 | 0 |
| Andrew Copp | 0 | 0 | 0 | 0 | 1 |
| Dylan Larkin | 0 | 0 | -1 | 0 | 0 |
| Christian Fischer | 0 | 0 | 0 | 0 | 1 |
| Michael Rasmussen | 0 | 0 | -1 | 0 | 2 |
| Joe Veleno | 0 | 0 | -1 | 2 | 2 |
| Albert Johansson | 0 | 0 | -1 | 0 | 0 |
| Simon Edvinsson | 0 | 0 | +1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Cam Talbot | 0 | 0 | 0 |
| Alex Lyon | 23 | 28 | 5 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Olen Zellweger | 1 | 2 | +1 | 2 | 0 |
| Brian Dumoulin | 0 | 2 | +3 | 0 | 0 |
| Drew Helleson | 0 | 2 | +2 | 2 | 0 |
| Leo Carlsson | 0 | 2 | +1 | 0 | 1 |
| Alex Killorn | 0 | 1 | +2 | 0 | 0 |
| Ryan Strome | 1 | 0 | +2 | 0 | 1 |
| Ross Johnston | 1 | 0 | +1 | 0 | 4 |
| Frank Vatrano | 0 | 1 | +1 | 0 | 2 |
| Jansen Harkins | 0 | 1 | +1 | 0 | 2 |
| Troy Terry | 1 | 0 | 0 | 0 | 0 |
| Trevor Zegras | 1 | 0 | 0 | 0 | 2 |
| Jackson LaCombe | 0 | 1 | +1 | 0 | 1 |
| Cutter Gauthier | 1 | 0 | +1 | 0 | 0 |
| Radko Gudas | 0 | 0 | 0 | 2 | 4 |
| Brock McGinn | 0 | 0 | 0 | 0 | 1 |
| Isac Lundeström | 0 | 0 | 0 | 0 | 1 |
| Brett Leason | 0 | 0 | 0 | 2 | 4 |
| Pavel Mintyukov | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| John Gibson | 21 | 25 | 4 |
| Lukas Dostal | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 06:56 | Brett Leason | ANA | High Sticking | 2 |
| P1 17:47 | Drew Helleson | ANA | Interference | 2 |
| P1 17:50 | Radko Gudas | ANA | High Sticking | 2 |
| P2 02:36 | Joe Veleno | DET | Slashing | 2 |
| P2 16:32 | Marco Kasper | DET | Tripping | 2 |
| P2 18:12 | Vladimir Tarasenko | DET | Tripping | 2 |
| P3 02:45 | Moritz Seider | DET | Interference | 2 |
| P3 15:10 | Olen Zellweger | ANA | Holding | 2 |