Glatt Report
Glatt Report
Toggle sidebar

Oct 14, 2024

Final

Prudential Center

UTA Skaters
Player
G
A
+/-
PIM
Hits
Ian Cole 0 0 -1 4 0
Alexander Kerfoot 0 0 0 0 0
Liam O'Brien 0 0 -1 0 3
Nick Schmaltz 0 0 0 0 0
Lawson Crouse 0 0 0 2 0
Kevin Stenlund 0 0 -1 0 0
Clayton Keller 0 0 0 0 0
Mikhail Sergachev 0 0 0 2 0
Juuso Välimäki 0 0 0 2 0
Sean Durzi 0 0 0 0 0
Barrett Hayton 0 0 0 0 0
Jack McBain 0 0 0 0 1
Michael Kesselring 0 0 0 0 0
Vladislav Kolyachonok 0 0 -1 0 0
Matias Maccelli 0 0 -1 0 0
Josh Doan 0 0 0 2 2
Dylan Guenther 0 0 0 0 1
Logan Cooley 0 0 0 0 1
UTA Goalies
Player
Saves
Shots
GA
Karel Vejmelka 29 32 3
Connor Ingram 0 0 0
NJD Skaters
Player
G
A
+/-
PIM
Hits
Nico Hischier 1 1 0 0 0
Seamus Casey 1 1 +1 0 0
Stefan Noesen 1 0 +1 0 4
Jesper Bratt 0 1 0 0 1
Jack Hughes 0 1 0 0 0
Tomas Tatar 0 0 0 2 1
Erik Haula 0 0 +1 0 1
Brenden Dillon 0 0 0 0 1
Ondrej Palat 0 0 0 0 4
Dougie Hamilton 0 0 0 2 0
Curtis Lazar 0 0 0 0 2
Jonas Siegenthaler 0 0 0 0 3
Timo Meier 0 0 0 0 1
Nathan Bastian 0 0 0 0 1
Johnathan Kovacevic 0 0 0 2 1
Paul Cotter 0 0 +1 2 8
Dawson Mercer 0 0 0 0 1
Simon Nemec 0 0 +1 0 0
NJD Goalies
Player
Saves
Shots
GA
Jacob Markstrom 0 0 0
Jake Allen 20 20 0
Penalties
Period
Player
Team
Infraction
Min
P1 08:23 Ian Cole UTA Interference 2
P1 11:20 Johnathan Kovacevic NJD Tripping 2
P1 19:11 Dougie Hamilton NJD Roughing 2
P1 19:31 Mikhail Sergachev UTA Tripping 2
P2 03:12 Ian Cole UTA High Sticking 2
P2 08:43 Tomas Tatar NJD Holding 2
P2 14:12 UTA Too Many Men On The Ice 2
P2 19:43 Lawson Crouse UTA Roughing 2
P3 04:19 Paul Cotter NJD Interference 2
P3 08:55 Juuso Välimäki UTA High Sticking 2
P3 17:29 Josh Doan UTA Hooking 2