|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Filip Chytil | 1 | 1 | +1 | 0 | 0 |
| Victor Mancini | 1 | 1 | 0 | 0 | 3 |
| Alex Belzile | 1 | 0 | 0 | 0 | 0 |
| Anton Blidh | 0 | 1 | 0 | 2 | 3 |
| Jonny Brodzinski | 0 | 1 | 0 | 0 | 0 |
| Connor Mackey | 0 | 1 | -1 | 2 | 0 |
| Will Cuylle | 0 | 1 | 0 | 0 | 2 |
| Jimmy Vesey | 0 | 0 | 0 | 0 | 1 |
| Casey Fitzgerald | 0 | 0 | 0 | 0 | 3 |
| Jake Leschyshyn | 0 | 0 | -1 | 0 | 1 |
| Bo Groulx | 0 | 0 | 0 | 0 | 2 |
| Matthew Robertson | 0 | 0 | +1 | 0 | 1 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 0 |
| Braden Schneider | 0 | 0 | 0 | 2 | 2 |
| Brennan Othmann | 0 | 0 | -1 | 5 | 2 |
| Jaroslav Chmelar | 0 | 0 | 0 | 0 | 3 |
| Brandon Scanlin | 0 | 0 | 0 | 0 | 1 |
| Adam Sykora | 0 | 0 | +1 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Louis Domingue | 0 | 15 | 1 |
| Dylan Garand | 0 | 13 | 1 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Patrick Brown | 0 | 1 | +1 | 0 | 1 |
| Cole Koepke | 1 | 0 | -1 | 2 | 0 |
| Billy Sweezey | 0 | 1 | 0 | 0 | 5 |
| Trevor Kuntar | 1 | 0 | +1 | 0 | 3 |
| Georgii Merkulov | 0 | 1 | +1 | 0 | 2 |
| Jaxon Nelson | 0 | 1 | 0 | 0 | 1 |
| Jordan Oesterle | 0 | 0 | 0 | 0 | 1 |
| Parker Wotherspoon | 0 | 0 | +1 | 7 | 0 |
| Riley Tufte | 0 | 0 | 0 | 0 | 0 |
| Andrew Peeke | 0 | 0 | 0 | 0 | 0 |
| Vinni Lettieri | 0 | 0 | 0 | 0 | 1 |
| Mark Kastelic | 0 | 0 | 0 | 4 | 4 |
| John Beecher | 0 | 0 | 0 | 0 | 2 |
| John Farinacci | 0 | 0 | -1 | 0 | 4 |
| Riley Duran | 0 | 0 | -1 | 0 | 2 |
| Mason Lohrei | 0 | 0 | -1 | 0 | 0 |
| Fabian Lysell | 0 | 0 | 0 | 0 | 1 |
| Frederic Brunet | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Michael DiPietro | 0 | 10 | 1 |
| Brandon Bussi | 0 | 12 | 2 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 03:44 | Mark Kastelic | BOS | Tripping | 2 |
| P1 06:53 | Braden Schneider | NYR | Slashing | 2 |
| P1 08:06 | Connor Mackey | NYR | Cross Checking | 2 |
| P1 17:39 | Mark Kastelic | BOS | Tripping | 2 |
| P2 20:00 | Parker Wotherspoon | BOS | Unsportsmanlike Conduct | 2 |
| P3 00:24 | Cole Koepke | BOS | Tripping | 2 |
| P3 14:21 | Anton Blidh | NYR | Roughing | 2 |