|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Mario Ferraro | 1 | 1 | +2 | 2 | 0 |
| Mikael Granlund | 1 | 0 | -3 | 0 | 1 |
| Justin Bailey | 0 | 1 | -3 | 0 | 2 |
| Klim Kostin | 0 | 1 | -2 | 2 | 4 |
| Thomas Bordeleau | 0 | 1 | -1 | 0 | 0 |
| Marc-Edouard Vlasic | 0 | 0 | -3 | 0 | 1 |
| Kyle Burroughs | 0 | 0 | +2 | 0 | 4 |
| Ryan Carpenter | 0 | 0 | 0 | 0 | 1 |
| Luke Kunin | 0 | 0 | -1 | 0 | 2 |
| Givani Smith | 0 | 0 | -1 | 0 | 5 |
| Jacob MacDonald | 0 | 0 | 0 | 0 | 0 |
| Jan Rutta | 0 | 0 | -5 | 0 | 0 |
| Fabian Zetterlund | 0 | 0 | -3 | 0 | 3 |
| Filip Zadina | 0 | 0 | -1 | 0 | 3 |
| Calen Addison | 0 | 0 | -2 | 0 | 0 |
| Nico Sturm | 0 | 0 | -2 | 0 | 2 |
| Henry Thrun | 0 | 0 | -6 | 0 | 0 |
| William Eklund | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Magnus Chrona | 32 | 40 | 8 |
| Devin Cooley | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Ryan McDonagh | 0 | 3 | +6 | 0 | 0 |
| Roman Josi | 1 | 2 | +4 | 0 | 0 |
| Filip Forsberg | 1 | 2 | +2 | 0 | 1 |
| Kiefer Sherwood | 0 | 3 | +3 | 0 | 1 |
| Mark Jankowski | 1 | 1 | +2 | 0 | 0 |
| Michael McCarron | 2 | 0 | +2 | 0 | 4 |
| Gustav Nyquist | 0 | 1 | +1 | 0 | 0 |
| Tyson Barrie | 0 | 1 | +2 | 0 | 0 |
| Jason Zucker | 1 | 0 | 0 | 2 | 1 |
| Colton Sissons | 0 | 1 | 0 | 0 | 1 |
| Tommy Novak | 1 | 0 | +2 | 0 | 0 |
| Anthony Beauvillier | 0 | 1 | 0 | 0 | 1 |
| Luke Evangelista | 1 | 0 | +2 | 0 | 0 |
| Luke Schenn | 0 | 0 | +3 | 0 | 4 |
| Ryan O'Reilly | 0 | 0 | +2 | 0 | 0 |
| Alexandre Carrier | 0 | 0 | -2 | 0 | 0 |
| Marc Del Gaizo | 0 | 0 | -1 | 0 | 3 |
| Cole Smith | 0 | 0 | +2 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Juuse Saros | 18 | 20 | 2 |
| Kevin Lankinen | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 06:45 | Klim Kostin | SJS | Cross Checking | 2 |
| P2 06:08 | Jason Zucker | NSH | High Sticking | 2 |
| P3 04:17 | Mario Ferraro | SJS | High Sticking | 2 |