|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Alex Killorn | 0 | 0 | 0 | 0 | 0 |
| Adam Henrique | 0 | 0 | 0 | 0 | 0 |
| Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 |
| Radko Gudas | 0 | 0 | 0 | 2 | 3 |
| Cam Fowler | 0 | 0 | 0 | 0 | 0 |
| Sam Carrick | 0 | 0 | 0 | 2 | 0 |
| Ryan Strome | 0 | 0 | 0 | 0 | 1 |
| Brock McGinn | 0 | 0 | 0 | 0 | 2 |
| Ross Johnston | 0 | 0 | 0 | 0 | 2 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 1 |
| Troy Terry | 0 | 0 | 0 | 0 | 0 |
| Bo Groulx | 0 | 0 | 0 | 0 | 3 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 1 |
| Brett Leason | 0 | 0 | 0 | 0 | 0 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 1 |
| Tristan Luneau | 0 | 0 | 0 | 4 | 3 |
| Pavel Mintyukov | 0 | 0 | 0 | 0 | 2 |
| Leo Carlsson | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| John Gibson | 0 | 0 | 0 |
| Lukas Dostal | 24 | 25 | 1 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Tyler Johnson | 0 | 1 | 0 | 0 | 0 |
| Philipp Kurashev | 1 | 0 | 0 | 0 | 0 |
| Connor Bedard | 0 | 1 | 0 | 0 | 0 |
| Nick Foligno | 0 | 0 | 0 | 0 | 1 |
| Connor Murphy | 0 | 0 | 0 | 0 | 1 |
| Jason Dickinson | 0 | 0 | 0 | 2 | 1 |
| Seth Jones | 0 | 0 | 0 | 0 | 1 |
| Ryan Donato | 0 | 0 | 0 | 0 | 0 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 |
| Joey Anderson | 0 | 0 | 0 | 0 | 4 |
| Taylor Raddysh | 0 | 0 | 0 | 0 | 0 |
| Nikita Zaitsev | 0 | 0 | 0 | 2 | 3 |
| MacKenzie Entwistle | 0 | 0 | 0 | 0 | 0 |
| Cole Guttman | 0 | 0 | 0 | 0 | 1 |
| Alex Vlasic | 0 | 0 | 0 | 2 | 1 |
| Louis Crevier | 0 | 0 | 0 | 0 | 0 |
| Lukas Reichel | 0 | 0 | 0 | 0 | 0 |
| Kevin Korchinski | 0 | 0 | 0 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Petr Mrazek | 37 | 37 | 0 |
| Arvid Soderblom | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 06:00 | Nikita Zaitsev | CHI | Interference | 2 |
| P1 14:19 | Sam Carrick | ANA | Holding | 2 |
| P1 16:27 | Radko Gudas | ANA | Tripping | 2 |
| P2 06:53 | Tristan Luneau | ANA | High Sticking Double Minor | 4 |
| P2 15:27 | Alex Vlasic | CHI | Holding | 2 |
| P2 20:00 | Jason Dickinson | CHI | High Sticking | 2 |