|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Josh Manson | 1 | 0 | 0 | 2 | 0 |
| Nathan MacKinnon | 0 | 1 | -1 | 0 | 1 |
| Mikko Rantanen | 0 | 1 | -2 | 0 | 0 |
| Jack Johnson | 0 | 0 | 0 | 0 | 2 |
| Andrew Cogliano | 0 | 0 | 0 | 0 | 0 |
| Tomas Tatar | 0 | 0 | 0 | 0 | 1 |
| Ryan Johansen | 0 | 0 | -1 | 0 | 0 |
| Miles Wood | 0 | 0 | -1 | 0 | 0 |
| Jonathan Drouin | 0 | 0 | -1 | 0 | 2 |
| Valeri Nichushkin | 0 | 0 | -2 | 0 | 3 |
| Fredrik Olofsson | 0 | 0 | -1 | 0 | 2 |
| Devon Toews | 0 | 0 | -3 | 0 | 0 |
| Caleb Jones | 0 | 0 | -1 | 0 | 0 |
| Ross Colton | 0 | 0 | -1 | 0 | 0 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 2 |
| Bowen Byram | 0 | 0 | -1 | 0 | 0 |
| Joel Kiviranta | 0 | 0 | -1 | 0 | 2 |
| Sam Malinski | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Alexandar Georgiev | 34 | 37 | 3 |
| Ivan Prosvetov | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Adrian Kempe | 0 | 2 | +2 | 0 | 1 |
| Quinton Byfield | 2 | 0 | +2 | 0 | 0 |
| Anze Kopitar | 0 | 1 | +2 | 0 | 0 |
| Drew Doughty | 1 | 0 | +2 | 0 | 2 |
| Carl Grundstrom | 0 | 1 | 0 | 2 | 2 |
| Trevor Moore | 1 | 0 | +2 | 0 | 2 |
| Mikey Anderson | 0 | 1 | +2 | 0 | 2 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 0 |
| Phillip Danault | 0 | 0 | +2 | 0 | 0 |
| Kevin Fiala | 0 | 0 | +1 | 2 | 0 |
| Andreas Englund | 0 | 0 | +1 | 0 | 1 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 0 |
| Matt Roy | 0 | 0 | 0 | 0 | 0 |
| Pierre-Luc Dubois | 0 | 0 | -1 | 0 | 0 |
| Jaret Anderson-Dolan | 0 | 0 | 0 | 0 | 0 |
| Arthur Kaliyev | 0 | 0 | 0 | 0 | 1 |
| Jordan Spence | 0 | 0 | +1 | 0 | 0 |
| Alex Laferriere | 0 | 0 | -1 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Cam Talbot | 20 | 21 | 1 |
| Pheonix Copley | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 09:14 | Kevin Fiala | LAK | Interference | 2 |
| P2 13:53 | Carl Grundstrom | LAK | Interference | 2 |
| P3 03:13 | Josh Manson | COL | Cross Checking | 2 |