|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Andreas Athanasiou | 0 | 1 | +1 | 0 | 0 |
| Joey Anderson | 1 | 0 | +1 | 0 | 1 |
| Boris Katchouk | 0 | 1 | +1 | 0 | 1 |
| Lukas Reichel | 1 | 0 | +1 | 0 | 1 |
| Tyler Johnson | 0 | 0 | -1 | 0 | 1 |
| Jarred Tinordi | 0 | 0 | +1 | 0 | 3 |
| Connor Murphy | 0 | 0 | +1 | 0 | 3 |
| Jujhar Khaira | 0 | 0 | +1 | 2 | 1 |
| Buddy Robinson | 0 | 0 | 0 | 0 | 0 |
| Jason Dickinson | 0 | 0 | -1 | 0 | 3 |
| Seth Jones | 0 | 0 | 0 | 0 | 0 |
| Caleb Jones | 0 | 0 | 0 | 2 | 2 |
| Taylor Raddysh | 0 | 0 | -1 | 0 | 1 |
| Nikita Zaitsev | 0 | 0 | 0 | 0 | 6 |
| MacKenzie Entwistle | 0 | 0 | 0 | 0 | 2 |
| Ian Mitchell | 0 | 0 | 0 | 0 | 0 |
| Philipp Kurashev | 0 | 0 | +1 | 0 | 1 |
| Mike Hardman | 0 | 0 | 0 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Anton Khudobin | 0 | 0 | 0 |
| Alex Stalock | 35 | 36 | 1 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Roman Josi | 1 | 0 | -1 | 0 | 2 |
| Tommy Novak | 0 | 1 | -1 | 0 | 0 |
| Philip Tomasino | 0 | 1 | 0 | 0 | 3 |
| Matt Duchene | 0 | 0 | 0 | 0 | 0 |
| Tyson Barrie | 0 | 0 | 0 | 0 | 1 |
| Kevin Gravel | 0 | 0 | 0 | 0 | 0 |
| Mark Jankowski | 0 | 0 | 0 | 2 | 3 |
| Colton Sissons | 0 | 0 | 0 | 0 | 1 |
| Michael McCarron | 0 | 0 | 0 | 0 | 4 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 1 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 2 |
| Rasmus Asplund | 0 | 0 | 0 | 0 | 0 |
| Dante Fabbro | 0 | 0 | -1 | 0 | 4 |
| Cal Foote | 0 | 0 | 0 | 0 | 2 |
| Cody Glass | 0 | 0 | +1 | 0 | 0 |
| Kiefer Sherwood | 0 | 0 | -1 | 0 | 7 |
| Cole Smith | 0 | 0 | 0 | 0 | 2 |
| Luke Evangelista | 0 | 0 | -1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Juuse Saros | 19 | 21 | 2 |
| Kevin Lankinen | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 15:35 | Jujhar Khaira | CHI | Interference | 2 |
| P2 02:33 | Mark Jankowski | NSH | High Sticking | 2 |
| P2 06:05 | Caleb Jones | CHI | Interference | 2 |
| P2 13:40 | Alex Stalock | CHI | Ps Throwing Object At Puck | 0 |