|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jack Quinn | 1 | 1 | +1 | 0 | 1 |
| Kyle Okposo | 1 | 0 | +1 | 0 | 0 |
| Jeff Skinner | 1 | 0 | +1 | 0 | 0 |
| Victor Olofsson | 1 | 0 | -1 | 0 | 0 |
| Tage Thompson | 0 | 1 | +1 | 0 | 2 |
| Casey Mittelstadt | 0 | 1 | -1 | 0 | 1 |
| Mattias Samuelsson | 0 | 1 | 0 | 0 | 0 |
| Rasmus Dahlin | 0 | 1 | +1 | 0 | 1 |
| Ilya Lyubushkin | 0 | 1 | +2 | 4 | 0 |
| Dylan Cozens | 1 | 0 | +2 | 0 | 0 |
| JJ Peterka | 0 | 1 | +1 | 0 | 0 |
| Owen Power | 0 | 1 | 0 | 0 | 1 |
| Vinnie Hinostroza | 0 | 0 | 0 | 0 | 0 |
| Alex Tuch | 0 | 0 | +1 | 0 | 2 |
| Rasmus Asplund | 0 | 0 | 0 | 0 | 0 |
| Tyson Jost | 0 | 0 | -1 | 2 | 4 |
| Henri Jokiharju | 0 | 0 | 0 | 0 | 2 |
| Jacob Bryson | 0 | 0 | +1 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Craig Anderson | 0 | 0 | 0 |
| Ukko-Pekka Luukkonen | 38 | 41 | 3 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Ryan Johansen | 1 | 1 | -1 | 0 | 2 |
| Roman Josi | 1 | 0 | -3 | 2 | 4 |
| Mattias Ekholm | 0 | 1 | 0 | 0 | 1 |
| Colton Sissons | 0 | 1 | +1 | 0 | 5 |
| Jeremy Lauzon | 1 | 0 | +1 | 0 | 9 |
| Dante Fabbro | 0 | 1 | 0 | 0 | 1 |
| Cody Glass | 0 | 1 | +1 | 0 | 0 |
| Juuso Parssinen | 0 | 1 | -3 | 0 | 2 |
| Ryan McDonagh | 0 | 0 | -2 | 0 | 1 |
| Matt Duchene | 0 | 0 | -1 | 0 | 2 |
| Mikael Granlund | 0 | 0 | -1 | 0 | 0 |
| Nino Niederreiter | 0 | 0 | -1 | 0 | 2 |
| Filip Forsberg | 0 | 0 | -2 | 2 | 2 |
| Roland McKeown | 0 | 0 | +1 | 2 | 0 |
| Tommy Novak | 0 | 0 | -1 | 0 | 0 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 1 |
| Tanner Jeannot | 0 | 0 | 0 | 0 | 0 |
| Cole Smith | 0 | 0 | +1 | 2 | 4 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Juuse Saros | 28 | 33 | 5 |
| Kevin Lankinen | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 08:10 | Roland McKeown | NSH | Tripping | 2 |
| P1 14:42 | Ilya Lyubushkin | BUF | Elbowing | 2 |
| P1 15:52 | Cole Smith | NSH | Interference Goalkeeper | 2 |
| P2 08:19 | Filip Forsberg | NSH | Slashing | 2 |
| P2 16:45 | Ilya Lyubushkin | BUF | Interference | 2 |
| P2 19:47 | Roman Josi | NSH | Tripping | 2 |
| P3 05:57 | Tyson Jost | BUF | Slashing | 2 |