Glatt Report
Glatt Report
Toggle sidebar

Dec 1, 2022

Final

KeyBank Center

COL Skaters
Player
G
A
+/-
PIM
Hits
Nathan MacKinnon 2 3 +1 2 0
J.T. Compher 2 2 +2 0 0
Devon Toews 0 2 +1 2 2
Mikko Rantanen 1 1 +1 2 0
Cale Makar 0 2 0 0 1
Andrew Cogliano 0 1 +1 0 0
Artturi Lehkonen 1 0 0 2 0
Logan O'Connor 0 1 +1 2 1
Erik Johnson 0 0 0 0 1
Josh Manson 0 0 +1 2 1
Alex Galchenyuk 0 0 0 0 0
Jayson Megna 0 0 -1 2 0
Anton Blidh 0 0 -1 2 0
Dryden Hunt 0 0 -1 0 3
Samuel Girard 0 0 +1 0 0
Jacob MacDonald 0 0 -1 0 0
Alex Newhook 0 0 0 0 0
Jean-Luc Foudy 0 0 0 0 1
COL Goalies
Player
Saves
Shots
GA
Alexandar Georgiev 24 28 4
Pavel Francouz 0 0 0
BUF Skaters
Player
G
A
+/-
PIM
Hits
Tage Thompson 1 2 0 2 2
Dylan Cozens 1 2 -2 0 1
Jeff Skinner 0 2 0 0 0
Alex Tuch 1 0 0 0 0
Rasmus Dahlin 0 1 0 0 0
Jack Quinn 0 1 -1 0 0
JJ Peterka 1 0 -1 2 0
Kyle Okposo 0 0 0 2 2
Zemgus Girgensons 0 0 0 0 1
Victor Olofsson 0 0 0 0 1
Tyson Jost 0 0 0 0 0
Casey Fitzgerald 0 0 0 0 0
Casey Mittelstadt 0 0 0 0 0
Henri Jokiharju 0 0 0 2 2
Mattias Samuelsson 0 0 -1 0 2
Lawrence Pilut 0 0 0 0 1
Peyton Krebs 0 0 0 2 1
Owen Power 0 0 -1 4 0
BUF Goalies
Player
Saves
Shots
GA
Craig Anderson 0 0 0
Ukko-Pekka Luukkonen 28 33 5
Penalties
Period
Player
Team
Infraction
Min
P1 00:54 Josh Manson COL Cross Checking 2
P1 07:27 Tage Thompson BUF Hooking 2
P1 11:10 Nathan MacKinnon COL Holding 2
P1 19:04 Logan O'Connor COL Holding 2
P2 02:07 JJ Peterka BUF Holding 2
P2 03:52 Kyle Okposo BUF Roughing 2
P2 03:52 Artturi Lehkonen COL Roughing 2
P2 07:45 Henri Jokiharju BUF Hooking 2
P2 07:50 Owen Power BUF High Sticking 2
P2 12:20 Mikko Rantanen COL Hooking 2
P2 12:20 Devon Toews COL Cross Checking 2
P3 01:13 Owen Power BUF Delaying Game Puck Over Glass 2
P3 06:02 Jayson Megna COL Holding 2
P3 13:30 Anton Blidh COL Tripping 2
P3 16:56 Peyton Krebs BUF Hooking 2