|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Scott Laughton | 1 | 1 | -1 | 0 | 0 |
| Keith Yandle | 1 | 0 | -2 | 0 | 0 |
| Travis Konecny | 0 | 1 | 0 | 0 | 0 |
| Ivan Provorov | 0 | 1 | +1 | 2 | 2 |
| Isaac Ratcliffe | 0 | 1 | 0 | 0 | 1 |
| Claude Giroux | 0 | 0 | -1 | 0 | 0 |
| Justin Braun | 0 | 0 | +1 | 2 | 3 |
| James van Riemsdyk | 0 | 0 | -1 | 0 | 1 |
| Cam Atkinson | 0 | 0 | -1 | 0 | 1 |
| Kevin Connauton | 0 | 0 | -1 | 0 | 3 |
| Nick Seeler | 0 | 0 | -1 | 0 | 1 |
| Travis Sanheim | 0 | 0 | -1 | 0 | 0 |
| Max Willman | 0 | 0 | -1 | 0 | 0 |
| Oskar Lindblom | 0 | 0 | 0 | 0 | 1 |
| Connor Bunnaman | 0 | 0 | -1 | 0 | 0 |
| Zack MacEwen | 0 | 0 | -1 | 0 | 3 |
| Gerry Mayhew | 0 | 0 | -1 | 0 | 2 |
| Jackson Cates | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Martin Jones | 0 | 0 | 0 |
| Carter Hart | 20 | 23 | 3 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Dylan Larkin | 0 | 3 | +2 | 0 | 0 |
| Marc Staal | 0 | 1 | +1 | 2 | 2 |
| Sam Gagner | 0 | 1 | 0 | 0 | 0 |
| Tyler Bertuzzi | 1 | 0 | +1 | 0 | 0 |
| Robby Fabbri | 0 | 1 | +1 | 0 | 1 |
| Michael Rasmussen | 1 | 0 | +1 | 0 | 4 |
| Pius Suter | 0 | 1 | 0 | 2 | 0 |
| Filip Zadina | 1 | 0 | +1 | 0 | 0 |
| Moritz Seider | 1 | 0 | +2 | 0 | 2 |
| Lucas Raymond | 0 | 1 | 0 | 0 | 1 |
| Vladislav Namestnikov | 0 | 0 | +1 | 0 | 1 |
| Danny DeKeyser | 0 | 0 | +1 | 0 | 1 |
| Adam Erne | 0 | 0 | 0 | 0 | 4 |
| Jordan Oesterle | 0 | 0 | 0 | 0 | 0 |
| Givani Smith | 0 | 0 | 0 | 2 | 3 |
| Troy Stecher | 0 | 0 | -1 | 0 | 0 |
| Gustav Lindstrom | 0 | 0 | +1 | 0 | 0 |
| Joe Veleno | 0 | 0 | -1 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Thomas Greiss | 32 | 34 | 2 |
| Alex Nedeljkovic | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 20:00 | Givani Smith | DET | Roughing | 2 |
| P2 18:40 | Marc Staal | DET | Hooking | 2 |
| P3 05:08 | Pius Suter | DET | Tripping | 2 |
| P3 07:25 | Ivan Provorov | PHI | Interference Goalkeeper | 2 |
| P3 12:42 | Justin Braun | PHI | Tripping | 2 |