|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Brent Burns | 0 | 2 | +2 | 0 | 0 |
| Logan Couture | 1 | 0 | +2 | 0 | 1 |
| Tomas Hertl | 1 | 0 | +1 | 0 | 0 |
| Nicolas Meloche | 0 | 1 | +1 | 0 | 3 |
| Jonathan Dahlen | 1 | 0 | +2 | 0 | 0 |
| Santeri Hatakka | 0 | 1 | 0 | 0 | 1 |
| Alexander Barabanov | 1 | 0 | 0 | 0 | 0 |
| Andrew Cogliano | 0 | 0 | +1 | 2 | 1 |
| Nick Bonino | 0 | 0 | +2 | 0 | 0 |
| Jaycob Megna | 0 | 0 | +1 | 2 | 1 |
| Nick Merkley | 0 | 0 | 0 | 0 | 2 |
| Rudolfs Balcers | 0 | 0 | +1 | 0 | 2 |
| Lane Pederson | 0 | 0 | 0 | 0 | 2 |
| Jonah Gadjovich | 0 | 0 | 0 | 0 | 2 |
| Mario Ferraro | 0 | 0 | +2 | 0 | 0 |
| Ryan Merkley | 0 | 0 | 0 | 0 | 1 |
| Jasper Weatherby | 0 | 0 | 0 | 0 | 0 |
| John Leonard | 0 | 0 | 0 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| James Reimer | 0 | 0 | 0 |
| Adin Hill | 37 | 38 | 1 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Milan Lucic | 0 | 1 | -2 | 0 | 3 |
| Andrew Mangiapane | 1 | 0 | -2 | 0 | 0 |
| Dillon Dube | 0 | 1 | -1 | 0 | 2 |
| Brad Richardson | 0 | 0 | 0 | 0 | 2 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 2 |
| Mikael Backlund | 0 | 0 | -1 | 0 | 0 |
| Chris Tanev | 0 | 0 | -1 | 2 | 1 |
| Tyler Pitlick | 0 | 0 | -1 | 0 | 0 |
| Erik Gudbranson | 0 | 0 | -1 | 2 | 0 |
| Johnny Gaudreau | 0 | 0 | -1 | 0 | 1 |
| Blake Coleman | 0 | 0 | -1 | 0 | 1 |
| Elias Lindholm | 0 | 0 | -1 | 0 | 0 |
| Sean Monahan | 0 | 0 | 0 | 0 | 0 |
| Nikita Zadorov | 0 | 0 | -1 | 0 | 2 |
| Noah Hanifin | 0 | 0 | -1 | 0 | 0 |
| Rasmus Andersson | 0 | 0 | -1 | 0 | 1 |
| Oliver Kylington | 0 | 0 | -1 | 0 | 0 |
| Matthew Tkachuk | 0 | 0 | -1 | 0 | 1 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Jacob Markstrom | 22 | 24 | 2 |
| Dan Vladar | 0 | 0 | 0 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 01:43 | Erik Gudbranson | CGY | Holding | 2 |
| P1 18:35 | Chris Tanev | CGY | Tripping | 2 |
| P2 01:17 | SJS | Delaying Game Unsuccessful Challenge | 2 | |
| P2 05:30 | Andrew Cogliano | SJS | High Sticking | 2 |
| P2 15:47 | Jaycob Megna | SJS | Cross Checking | 2 |