|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Jordan Eberle | 1 | 0 | -1 | 0 | 1 |
| Mathew Barzal | 0 | 1 | -2 | 0 | 0 |
| Derick Brassard | 0 | 0 | -1 | 0 | 2 |
| Josh Bailey | 0 | 0 | -1 | 0 | 1 |
| Nick Leddy | 0 | 0 | -2 | 0 | 1 |
| Anders Lee | 0 | 0 | -1 | 0 | 3 |
| Brock Nelson | 0 | 0 | 0 | 0 | 2 |
| Scott Mayfield | 0 | 0 | -1 | 2 | 2 |
| Adam Pelech | 0 | 0 | +1 | 0 | 2 |
| Ryan Pulock | 0 | 0 | 0 | 0 | 3 |
| Ross Johnston | 0 | 0 | 0 | 2 | 2 |
| Joshua Ho-Sang | 0 | 0 | 0 | 0 | 0 |
| Devon Toews | 0 | 0 | -2 | 0 | 1 |
| Cole Bardreau | 0 | 0 | 0 | 0 | 2 |
| Anthony Beauvillier | 0 | 0 | -1 | 0 | 1 |
| Tanner Fritz | 0 | 0 | 0 | 2 | 4 |
| Oliver Wahlstrom | 0 | 0 | 0 | 0 | 1 |
| Noah Dobson | 0 | 0 | 0 | 0 | 2 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Thomas Greiss | 0 | 29 | 2 |
| Christopher Gibson | 0 | 0 | 0 |
|
Player
|
G
|
A
|
+/-
|
PIM
|
Hits
|
|---|---|---|---|---|---|
| Brady Skjei | 0 | 2 | +3 | 0 | 3 |
| Artemi Panarin | 2 | 0 | +1 | 2 | 1 |
| Mika Zibanejad | 0 | 1 | +2 | 0 | 1 |
| Jacob Trouba | 0 | 1 | +2 | 2 | 3 |
| Pavel Buchnevich | 0 | 1 | +1 | 0 | 1 |
| Vitali Kravtsov | 1 | 0 | +1 | 0 | 1 |
| Marc Staal | 0 | 0 | -1 | 0 | 1 |
| Brendan Smith | 0 | 0 | 0 | 0 | 0 |
| Micheal Haley | 0 | 0 | 0 | 0 | 1 |
| Jesper Fast | 0 | 0 | 0 | 0 | 1 |
| Ryan Strome | 0 | 0 | 0 | 0 | 0 |
| Joe Morrow | 0 | 0 | 0 | 0 | 0 |
| Danny O'Regan | 0 | 0 | 0 | 0 | 1 |
| Brendan Lemieux | 0 | 0 | 0 | 2 | 1 |
| Adam Fox | 0 | 0 | -1 | 0 | 1 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 |
| Lias Andersson | 0 | 0 | 0 | 2 | 2 |
| Kaapo Kakko | 0 | 0 | +2 | 0 | 0 |
|
Player
|
Saves
|
Shots
|
GA
|
|---|---|---|---|
| Henrik Lundqvist | 0 | 13 | 0 |
| Alexandar Georgiev | 0 | 17 | 1 |
|
Period
|
Player
|
Team
|
Infraction
|
Min
|
|---|---|---|---|---|
| P1 05:56 | Jacob Trouba | NYR | Hooking | 2 |
| P1 11:39 | Artemi Panarin | NYR | High Sticking | 2 |
| P1 14:42 | Tanner Fritz | NYI | Hooking | 2 |
| P1 15:12 | Scott Mayfield | NYI | Tripping | 2 |
| P2 11:59 | Lias Andersson | NYR | Holding | 2 |
| P3 04:02 | Ross Johnston | NYI | Delaying Game Puck Over Glass | 2 |
| P3 05:56 | Brendan Lemieux | NYR | Interference Goalkeeper | 2 |